![]() |
![]() |
| Tjällmoras Tropez | FI JCH NORD UCH INT UCH Lochdene Kestila | Polcalk Lochranza Ringmaster | GB SHCH Lochranza Dancing Master | Lochranza Eldwythe Exceed |
| Lochranza Dancing Shoes | ||||
| GB CH Lochranza Floral Dancer | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lochdene Flibberdigibbet | GB SHCH Glencora Black Ace | Sixshot The Black Cockatoo | ||
| Black Jade of Lochnell | ||||
| Lochdene Bubble Gum | Noslien Neptune | |||
| Broomleaf Bright Budget | ||||
| Night Bird of Lochnell | Kandervale King Fisher | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Ring Dove of Lochnell | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Tova | SE UCH NO UCH Craigleith Robin Adair | Craigleith The Boy Friend | Goldenfields Minstrel Boy | ej reg/not reg: |
| ej reg/not reg: | ||||
| Craigleith Henthermaid | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Craigleith Sabrinafair | Craigleith Mikado | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:NY90524/73 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Donna | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |