![]() |
![]() |
| Perry | SE UCH NO UCH Gråbergets Blue Gaylord | My Match | NORD UCH Valstar Craftsman | ej reg/not reg: |
| ej reg/not reg: | ||||
| NORD UCH INT UCH Dainty Toes | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Gråbergets Grandezza | My Match | NORD UCH Valstar Craftsman | ej reg/not reg: | |
| ej reg/not reg: | ||||
| NORD UCH INT UCH Dainty Toes | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Katinka | SE UCH NO UCH Craigleith Robin Adair | Craigleith The Boy Friend | Goldenfields Minstrel Boy | ej reg/not reg: |
| ej reg/not reg: | ||||
| Craigleith Henthermaid | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Craigleith Sabrinafair | Craigleith Mikado | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:NY90524/73 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Donna | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |