![]() |
![]() |
| FI UCH Leading-Light Dom Perignon | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| FI VCH C.I.B. FI UCH RU CH Allway's Wendi The Witch | NORD UCH Perchwater Magic Wizard of Oz | SE VCH SE U(U)CH NO UCH NO VV-11 Perchwater Mr Rainbow | Stocdale Let's Talk About Rain | PT CH Stocdale Calipso Magic |
| PT CH Lynwater Mirage | ||||
| SE VCH NO VCH Perchwater Queen of Rain | Stocdale American Prayer | |||
| SE VCH SE U(U)CH LPI Marimia's Rain-Drop | ||||
| SE VCH NORD UCH Perchwater Blue Queen of Magic | A One's Aldebaran | Symbiosis Star Struck | ||
| WW-98 C.I.E. FI UCH VDH CH DE CH Moonlight Mattie Vom Rauhen Holz | ||||
| SE VCH SE U(U)CH LPI Marimia's Rain-Drop | Line Sam Vikings Thinks Twice | |||
| Marimia's Mayflower | ||||
| Allway's Dream A While | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |