![]() |
![]() |
| Thijs | Farbenfroh of Treble's Voice | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Upper Girl of The Fields Society | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Dolce Diva of The Fields Society | Ceben Xcalibur | SE U(U)CH FI UCH NORD V-11 RLD N&F Periwinkle's Hunter's Moon | EUW-06 INT UCH Sherlock Des Haies De La Conchee | Fieldstar Digitalis |
| Power Light Du Gallet D'or | ||||
| SE U(U)CH Periwinkle's Royal Scarlet | Kingsmist Captain | |||
| SE VCH NO VCH SE UCH NORD UCH NORD VV-11 CIB&CIE Periwinkle's Mocca | ||||
| Ceben Wallis | SE U(U)CH FI V-03 C.I.B. FI UCH Maifield Lars Leevi | FI UCH FI JCH Mandolic Aikapoika | ||
| FI UCH Maifield Kardemumma | ||||
| SE U(U)CH NO UCH Ceben Unni | VDH CH DE CH Revolution of Bloodline | |||
| SE U(U)CH SE V-05 Waterdine Phebe | ||||
| NL CH Andromache of The Fields Society | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |