![]() |
![]() |
| Mauresque Tommy Tango | GB CH Heathland Gamekeeper | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Birdcage Myrtle | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Blackpicks Just For Me (s) | EUW-91 FI V-92 EE CH FI UCH INT UCH Giorgio-Armani (s) | SE V-90-91-93 NO V-91 FI UCH NORD UCH INT UCH Almanza Larry O'grady (s) | Gunhills Ear of Esophagus (s) | SE UCH FI UCH INT UCH Gunhills Criss-Cross (s) |
| Gunhills Little Ear of Maize (s) | ||||
| Scarlet-O'hara (s) | NO UCH Puhs Raven (s) | |||
| Tar-Miriel (s) | ||||
| Almanza Open Invitation (s) | NO UCH Bramatha Ticket to Ride (s) | GB SHCH Falswift Black Storm | ||
| Atherbram Ability | ||||
| SE UCH Almanza Deep-Feeling (s) | Pellagårdens Splendid (s) | |||
| Wolfhill Dolly Mixture (s) | ||||
| FI UCH Blackpicks Fancy Girl | FI UCH Hilwas Pontiac | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| FI UCH Hilwas Mercury | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |