![]() |
![]() |
| Fonkebakken's Damian Siko | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Coneken's Glenmorangie Port Wood (s) | NO UCH Gunhills John Stuart Mill (s) | Flatham's Stuffed Cabbage Roll (s) | Gunhills Ear of Esophagus (s) | SE UCH FI UCH INT UCH Gunhills Criss-Cross (s) |
| Gunhills Little Ear of Maize (s) | ||||
| Flatham's Any Day Now (s) | Apostrophe (l) | |||
| Flatham's Catitzi (s) | ||||
| Gunhills Florettina La Tireuse (s) | O'Flanagan Helvetica Compact (s) | SE UCH FI UCH O'Flanagan Maida's Mason (s) | ||
| NORD UCH Romayn Gypsophilla (s) | ||||
| Gunhills Little Ear of Maize (s) | Fenrivers Phlox (s) | |||
| NORD UCH INT UCH Downstream Little Locket (s) | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |