![]() |
![]() |
| EUW-00 FI UCH INT UCH PL CH Sniffens Schubert (s) | EE CH FI UCH Jevreidars Kampt | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| EE CH FI UCH INT UCH Sniffens Metsätähti (s) | SE UCH INT UCH LU CH FR CH Branchalwood Lochdubh (s) | IE CH GB SHCH Shargleam Blackcap | GB CH Damases Tarquol of Ryshot | |
| GB CH Yonday Willow-Warbler of Shargleam | ||||
| GB SHCH Palnure Pride of Branchalwood | GB CH Tonggreen Squall | |||
| Branchalwood Linnhe | ||||
| JEUW-91 EE CH FI UCH INT UCH Elvelege Finlandia (s) | GB CH Shargleam Kestrel | IE CH GB SHCH Shargleam Blackcap | ||
| GB CH Shargleam Water Pipit | ||||
| GB SHCH Shargleam Willet of Elvelege | Pendlewych Piper | |||
| GB SHCH Withybed Country Maid of Shargleam | ||||
| Heilurihännän Name Me Jaffa | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |