![]() |
![]() |
| Synspur Delmam | GB SHCH Anbria Tantalus | GB CH Camrose Tallyrand of Anbria | GB CH Camrose Fantango | Dorcas Timberscombe Topper |
| Golden Camrose Tess | ||||
| GB CH Jane of Anbria | CH William of Westley | |||
| CH Briar of Arbrook | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lena Lo | NORD UCH INT UCH Glennessa Waterbird of Stenbury | Waterwizard of Stenbury | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| CH Waterwitchery of Stenbury | GB CH Boltby Skylon | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lotta | Hedetorpets Expect | NORD UCH INT UCH Azor V D Kruidberg | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lottie | NO UCH FI UCH Apports Larry Jr (g) | GB FTCH Stubblesdown Larry | ||
| Stubblesdown Begay | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |