
| LPII LP Aurora | 3 kl.III | 199 poäng | Ohlsson Olof |
| LPI Chivas-Regal | 3 kl.II | 136 poäng | Brorsson Anders |
| LP Torbjörnahults Dixie | 3 kl.II | 134 poäng | Brorsson Anders |
| TJH Like'ims Saxon | 3 kl.II | 107 poäng | Brorsson Anders |
| LPI Örmatoftas Lonesome Cowboy | 2 kl.II | 159 poäng | Brorsson Anders |
| SE LCH Bonnie | 1 kl.II | 182 poäng | Brorsson Anders |
| LPI SE LCH Ritou's Lady-Athena | 2 ekl | 253.5 poäng | Brorsson Anders |
| TJH Rådagårdens Blacky | 2 kl.III | 244 poäng | Svanstedt Eva |
| LPI Wimsey's Spruce | 3 kl.II | 112.5 poäng | Gillberg Bo |
| LPII Rodarbal Bells Blåögda Bodil | 2 kl.I | 158.5 poäng | Brocker Björn |
| SE VCH Grottbjörnens Barzec | 3 kl.I | 136 poäng | Almquist Sture |
| SE LCH NO LCH Gretel's Jackmani | 1 ekl | 273.2 poäng | Theodorssen Sverre och De Reus Joop |
| TJH LPI Vettisens Isidor | 2 kl.II | 143 poäng | Nilsson Leif |
| LPI NO JCH SE JCH Chip N' Croft Alessia-Blue | 1 kl.II | 171.5 poäng | Nilsson Leif |
| LPI Sea-Birds X-Press to You | 1 kl.II | 169.5 poäng | Nilsson Leif |
| LPI LPII Robust Hot Love | 1 kl.II | 160 poäng | Nilsson Leif |
| Ronja | 1 kl.I | 172 poäng | Thornqvist Siv |
| LPI Benliz Lennox's Laddie | 1 kl.I | 169 poäng | Thornqvist Siv |
| LP Cassatas Angel Bess | 0 ekl | 182 poäng | Wendt Bertil |
| SE LCH Bonnie | 2 kl.II | 146.5 poäng | Magnusson Leif |
| LPI SE LCH Airotkivs Happy Day | 1 kl.II | 177.5 poäng | Magnusson Leif |
| LPI LPII Robust Hot Love | 1 kl.II | 164 poäng | Magnusson Leif |
| TJH Goody-Goody's I'm Sweet | 1 kl.I | 160 poäng | Sjöstrand Yvonne |
| Hut's Harly Davidsson | 2 kl.I | 146 poäng | Ek Lennart |
| Anncharlottes Blondie | 3 kl.I | 110 poäng | Edvardsson Stefan |
| SE VCH Häråsens Agnes | 1 kl.I | 165 poäng | Lösaus Owe |
| Robust Porsche | 2 kl.III | 235.5 poäng | Persson Stig |
| LPI NO JCH SE JCH Chip N' Croft Alessia-Blue | 2 kl.II | 154 poäng | Johansson Hans |
| LPI Caccia Sempre Meglio | 2 kl.II | 145 poäng | Johansson Hans |
| LPI LPII Robust Hot Love | 1 kl.II | 168 poäng | Johansson Hans |
| Funny Circus Popov | 2 kl.I | 155 poäng | Thornqvist Siv |
| TJH Goody-Goody's Jasmine | 1 kl.I | 186 poäng | Thornqvist Siv |
| TJH Utnäs Gorgon Zola | 1 kl.I | 174 poäng | Altenmark Sven |
| LPI Hopp&tass Didi-Laj | 3 kl.II | 115 poäng | Kyhlstedt Ulla Elisa |
| LPI Willows Jaqueline | 1 kl.I | 173.5 poäng | Axell Sylvia |
| Salty Dog Skinnie-Minnie | 2 kl.III | 236.5 poäng | Asplund Rolf Göran |
| TJH Labolina | 2 kl.II | 156.5 poäng | Berg Brita |
| Nullabor Whoops-A-Daisy | 2 kl.I | 153 poäng | Berg Brita |
| LPI Pärlkustens Ronja | 2 kl.I | 151 poäng | Berg Brita |
| TJH NO JCH SE LCH SE JCH SE BCH Pärlkustens Myllan | 3 ekl | 199.5 poäng | Boberg Urban |
| TJH Rådagårdens Blacky | 1 kl.III | 266.5 poäng | Gustafsson Bo |
| Mandylike's Greathearted Gleam | 2 kl.II | 159.5 poäng | Johansson Ingvar |
| LPI Rodarbal Bertas Nelly | 1 kl.II | 166.5 poäng | Johansson Ingvar |
| Lebaz Nikita | 3 kl.I | 131 poäng | Svensson Olle |
| Mandylike's Keen King | 2 kl.I | 140 poäng | Andersson Frank |
| LPII Rodarbal Bells Blåögda Bodil | 1 kl.I | 184 poäng | Svensson Olle |
| SE LCH LP Crocker | 1 ekl | 258 poäng | Lindqvist Göran |
| HS 8553 Obman | 3 kl.I | 119 poäng | Olsson Håkan |
| HS 8293 Nestor | 3 kl.I | 104 poäng | Olsson Håkan |
| LPI Gyllene Horden's Svea Hund | 1 kl.I | 166 poäng | Olsson Håkan |
| SE UCH Guideline's Peep Show | 3 kl.I | 125.5 poäng | Frölund Sten |
| LPI Messmans Quinni | 1 kl.I | 167.5 poäng | Linnerborg Camilla |
| Herakles | 1 kl.I | 164 poäng | Frölund Sten |
| Destinys Lord Calvert | 0 kl.I | 0 poäng | Frölund Sten |
| Musical's Ziggy Stardust | 0 kl.I | 0 poäng | Backevik Jan |
| TJH LP Brantastigs Åliver | 1 kl.III | 266.5 poäng | Nyman Rolf |
| SE VCH Robocop's Aktör | 2 kl.II | 147.5 poäng | Abrahamsson Christin |
| Lazycroft's Villemo | 3 kl.I | 112 poäng | Abrahamsson Christin |
| LPI Sarapis Drusilla | 2 kl.I | 146.5 poäng | Abrahamsson Christin |
| LPI Kamrats Gozzi-Gutt | 1 kl.I | 160 poäng | Hagstedt Per |
| TJH Like'ims Saxon | 3 kl.II | 136 poäng | Prahl Leif |
| LPI LPII Robust Hot Love | 1 kl.II | 174 poäng | Prahl Leif |
| Funny Circus Popov | 3 kl.I | 130 poäng | Lindahl Christer |
| Örmatoftas Forget Me Never | 3 kl.I | 124 poäng | Svensson Ronny |
| Rainstone Tamarillo | 2 kl.I | 156 poäng | Svensson Ronny |
| TJH Goody-Goody's I'm Sweet | 2 kl.I | 147 poäng | Svensson Ronny |
| LPI Thornbreaker's Thrill Me | 3 kl.I | 102 poäng | Widén Marie |
| Kamrats Inter-Rail | 0 kl.I | 91 poäng | Widén Marie |
| Hut's Bella-Mia | 2 kl.I | 157.5 poäng | Eriksson Kent |
| TJH LPI Cassatas Sir Gallahad | 2 kl.II | 144.5 poäng | Nilsson Berth |
| LPI Wimsey's Spruce | 3 kl.II | 124 poäng | Merenius Johnny |
| LPII Rodarbal Bells Blåögda Bodil | 3 kl.I | 131 poäng | Dahlberg Göran |
| Lassagårdens Black Dante | 1 kl.I | 173.5 poäng | Dahlberg Göran |
| SE LCH LP SE JCH Like'ims Liberty | 3 ekl | 221.5 poäng | Gustavsson Stig E |
| TJH HS 8422 Nuff | 0 kl.I | 0 poäng | Lindgren Leif |
| Bamse | 3 kl.II | 112 poäng | Sjöstrand Yvonne |
| SE LCH Bonnie | 2 kl.II | 159.5 poäng | Sjöstrand Yvonne |
| TJH Goody-Goody's I'm Sweet | 2 kl.I | 159.5 poäng | Johansson Gunilla |
| LPI Winston | 1 kl.I | 160 poäng | Johansson Gunilla |
| LP Torbjörnahults Don Juan | 3 ekl | 200.5 poäng | Bengtsson Sten |
| LPI SE LCH Ritou's Lady-Athena | 2 ekl | 238.5 poäng | Bengtsson Sten |
| Tranåsens Busans Jesper | 1 kl.I | 171 poäng | Blom Anders |
| LPI Caccia Sempre Meglio | 2 kl.II | 157 poäng | Frid Crispin |
| Melissa | 2 kl.II | 142 poäng | Frid Crispin |
| Arramis | 3 kl.I | 111.5 poäng | Björkman Claes |
| LPI Arrac | 0 kl.I | 0 poäng | Björkman Claes |
| Bobdog's Superman | 0 kl.I | 89 poäng | Isebark Conny |
| LPII SE LCH LP Drögstas Karolin | 1 kl.II | 168 poäng | Lund Rolf |
| Pikette Mint Tea | 1 kl.I | 167 poäng | |
| Track's Cara | 0 kl.I | 0 poäng | Gustafson Ann-Marie |
| LPI LPII Robust Hot Love | 2 kl.II | 159 poäng | Thornqvist Siv |
| Melissa | 2 kl.II | 158 poäng | Thornqvist Siv |
| TJH LPI Vettisens Isidor | 0 kl.II | 97 poäng | Thornqvist Siv |
| LP Laringens Rambo | 1 kl.III | 270.5 poäng | Furvik Gunnar |
| LP Vagants Pandora | 2 kl.II | 152.5 poäng | Dahlberg Göran |
| Gryningens Discus | 3 kl.II | 114 poäng | Martens Lena |
| TJH LPI Cassatas Sir Gallahad | 1 kl.II | 164.5 poäng | Martens Lena |
| LP Athos | 2 kl.III | 230 poäng | Fridén Arne |
| TJH SE BCH Mandylike's Jetblack Jewel | 1 kl.II | 176 poäng | Jakob Peter |
| LP Torbjörnahults Don Juan | 0 ekl | 159 poäng | Fridén Arne |
| Loving Will's Easter Witch | 2 kl.I | 149.5 poäng | Johansson Hans |
| Dessies Adorable Chabo | 1 kl.I | 170 poäng | Nyman Rolf |
| Atlas | 3 kl.I | 118 poäng | Fredriksson Lennart |
| SE VCH Häråsens Agnes | 2 kl.I | 149.5 poäng | Fredriksson Lennart |
| SE VCH Rondeus Charming-Cherry | 3 kl.II | 103.5 poäng | Fridén Arne |
| LPI Thomsson | 1 kl.II | 166.5 poäng | Fridén Arne |
| LPI Örmatoftas Lonesome Cowboy | 1 kl.I | 168.5 poäng | Karlsson Valdemar |
| LPI SE LCH Ritou's Lady-Athena | 2 ekl | 251 poäng | Ottosson May |
| LP Mandylike's Expressive Cutie | 2 ekl | 246 poäng | Ottosson May |
| Dessies Adorable Chabo | 2 kl.I | 156 poäng | Ryttse Katinka |
| Rosebird Baby Chateau | 3 kl.I | 136.5 poäng | Thunell Bengt |
| SE VCH SE LCH LP Bonny | 2 ekl | 239.5 poäng | Hedberg Leif |
| LPI LPII LPIII SE LCH Precious Friend Happy Hour | 1 kl.II | 170.5 poäng | Linnerborg Jerker |
| Guideline's Logo Line | 1 kl.I | 172 poäng | Collin Yngve |
| LPI Messmans Quinni | 1 kl.I | 168 poäng | Lundin Lena |
| Country Song's View of Elegance | 0 kl.I | 80 poäng | Collin Yngve |
| LP Minnows Page | 1 kl.III | 264 poäng | Andersson Jan |
| LP HS 7878 Max | 2 kl.II | 154.5 poäng | Andersson Jan |
| Häråsens Astor | 3 kl.III | 222.5 poäng | Olausson Erik |
| TJH Rodarbal Bertas Ninja | 2 kl.II | 151.5 poäng | Artursson Gun-Britt |
| TJH Airotkivs Jack Dempsey | 0 kl.II | 89 poäng | Lindblad Sverker |
| Anncharlottes Blondie | 3 kl.I | 135 poäng | Johansson Berit |
| TJH Rodarbal Mias Frida | 2 kl.I | 151 poäng | |
| Lebaz Nicke | 0 kl.I | 85 poäng | Johansson Berit |
| Robocop's Akrobat | 0 kl.I | 83 poäng | Johansson Berit |
| Loving Will's Easter Witch | 3 kl.I | 138 poäng | Rooth Gustaf |
| Rocksteady Mayday | 1 kl.I | 167 poäng | Sääf Rolf |
| LPI LPII Labbret's Cornetta | 3 kl.I | 135 poäng | Snögren Enar |
| Askrikes Milton | 2 kl.I | 146.5 poäng | Lundh Sune |
| HS 8553 Obman | 3 kl.I | 132.5 poäng | |
| Winnie's Side Kick | 3 kl.I | 114 poäng |
| LPII LP Aurora | 0 kl.III | 154 poäng | Björkqvist Cronje |
| LPI LPII Robust Hot Love | 2 kl.II | 149 poäng | Bengtsson Sten |
| LPI Örmatoftas Lonesome Cowboy | 1 kl.I | 171 poäng | Bjädefors Jan |
| LPI Sea-Birds Pleasing Pipit | 1 kl.I | 162 poäng | Wrede Jan |
| Fågelfinnarens Celia | 2 kl.I | 150.5 poäng | Victorin Yvonne |
| LPI Thornbreaker's Thrill Me | 2 kl.I | 147 poäng | Svensson Tomas |
| LPII LP Aurora | 0 kl.III | 183.5 poäng | Öberg Åke |
| Jiima's Ebony | 2 kl.I | 152 poäng | Jönsson Arne |
| Woodcocks Harley-D Low Rider Custom | 1 kl.I | 177 poäng | Jönsson Arne |
| LPI Arrac | 1 kl.I | 171 poäng | Jönsson Arne |
| Kamrats Knep-K | 1 kl.II | 160.5 poäng | Andersson Göran |
| LP Rosebird American Pillar | 3 kl.II | 132 poäng | Hawée Göran |
| Willows Blond Tiger | 1 kl.I | 160 poäng | Claesson Gunnar |
| LP Full Blast's Hanky-Panky | 1 kl.II | 172 poäng | Sandström Anders |
| LPI LPIII Willows Ivanhoe | 1 kl.I | 178 poäng | Karlsson Karl-Olof |
| LPI DatsrÚges Magnum Bonum | 3 kl.II | 116.5 poäng | Wrangebo Benny |
| TJH LPI Smulan | 2 kl.II | 150.5 poäng | |
| LPI Trannum's Buteo Lagopus Hsv | 2 kl.I | 147.5 poäng | Klaar Karlerik |
| LPII LP Caccia Sempre Cosi | 1 kl.II | 163 poäng | Ahlberg Alf |
| TJH Roy Eilab's King | 3 kl.I | 107 poäng | Bjädefors Jan |
| Funny Circus Popov | 2 kl.I | 154 poäng | Bjädefors Jan |
| LPI Sea-Birds X-Press to You | 1 kl.I | 182.5 poäng | Altenmark Sven |
| LP Minnows Page | 2 kl.III | 242 poäng | Petersson Lennart |
| TJH Rodarbal Kapskans Rahja | 2 kl.II | 150.5 poäng | |
| Lebaz Nikita | 3 kl.I | 109 poäng |
| LPI Lufsen | 0 kl.II | 82 poäng | Hyrén Bertil |
| TJH Rainstone Mango | 0 kl.I | 0 poäng | Jonsson Allan |
| Maihaugen's Touch'o Sjenka | 1 kl.I | 162 poäng | Boman Sören |
| LPI Rainstone Papaya | 2 kl.II | 146 poäng | Jeppesen Benny |
| LPI LPII Labbret's Cornetta | 2 kl.I | 143.5 poäng | Edin Tord |
| TJH LP Brantastigs Åliver | 1 kl.III | 270 poäng | Bäckman Sonny |
| LP Laringens Rambo | 1 kl.III | 259.5 poäng | Lindqvist Göran |
| Rasmus | 3 kl.I | 135 poäng | Lengfeldt Ulf |
| Anncharlottes Blondie | 3 kl.I | 126 poäng | Lengfeldt Ulf |
| Lebaz Nicke | 3 kl.I | 112 poäng | Hansson Yvonne |
| Lebaz Nikita | 2 kl.I | 157.5 poäng | Hansson Yvonne |
| SE LCH LP Crocker | 1 ekl | 261.5 poäng | Lindqvist Göran |
| Lundhagas Ayla Once Again | 3 kl.I | 134 poäng | Lundbladh Gary |
| Minväns Zandy | 3 kl.I | 128 poäng | Lundbladh Gary |
| Högagårdens Daphne | 1 kl.I | 169 poäng | Lundbladh Gary |
| SE VCH LPI Airotkivs Ivriga Isabella | 1 kl.I | 169 poäng | Svensson Olle |
| LPII LP Aurora | 0 kl.III | 179 poäng | Nilsson Ingvar |
| LPI Holly-Blue Dizzy Miss Lizzy | 1 kl.I | 178 poäng | Nilsson Ingvar |
| TJH Rainstone Mango | 3 kl.I | 128.5 poäng | Löfman Laine |
| SE VCH SE LCH LP Bonny | 2 ekl | 237 poäng | Pettersson Lennart |
| HS 8888 Parry | 0 kl.I | 98 poäng | Erlandsson Ebbe |
| TJH Transångens Day of Grace | 3 kl.I | 116 poäng | Hall Bengt-Evert |
| LP Athos | 2 kl.III | 234 poäng | Bäckman Sonny |
| TJH Lyckåtorps Geirröd | 2 kl.I | 147 poäng | Bark Ingemar |
| LPI SE LCH Ritou's Lady-Athena | 2 ekl | 235 poäng | Bark Ingemar |
| TJH LPELIT SE LCH SE BCH Nidaros Pepsi | 3 kl.III | 197 poäng | Ingmarsson Gun |
| Nullabor Desert-Rose | 2 kl.I | 143 poäng |
| Track's Cara | 3 kl.I | 125 poäng | Detlefsen-Dahlström |
| SE VCH Rondeus Charming-Cherry | 3 kl.II | 110 poäng | Brorson Arne |
| Dolou's Stormwind | 2 kl.III | 251.5 poäng | Nyman Rolf |
| Twigg's Just What I Wanted | 1 kl.II | 175 poäng | Pehardt-Rosin Carin |
| LPI Thornbreaker's Thrill Me | 2 kl.I | 142.5 poäng | Nilsson Solve |
| Sascha | 0 kl.II | 92 poäng | Linder Owe |
| Tranåsens Busans Jesper | 2 kl.I | 147.5 poäng | Melin Märta-Klara |
| Örmatoftas Forget Me Never | 3 kl.I | 137 poäng | Rylander Lars |
| Brantastigs Yrsa | 2 kl.I | 154.5 poäng | Rylander Lars |
| SE LCH Bonnie | 1 kl.I | 179.5 poäng | Bengtsson Sten |
| LPI SE LCH Ritou's Lady-Athena | 1 ekl | 270 poäng | Sjösten Roland |
| TJH LP Wind-Flower | 1 kl.II | 171 poäng | Andersen Helge |
| TJH SE LCH LP Snow-Puddy | 1 ekl | 273.5 poäng | Andersen Helge |
| LPI Sellbacken Zita | 3 kl.II | 120.5 poäng | Ottosson May |
| Winnie's Side Kick | 2 kl.I | 148 poäng | Olsson Håkan |
| HS 8553 Obman | 2 kl.I | 145 poäng | Olsson Håkan |
| LPI Pikette Coulinne | 2 kl.I | 143 poäng | Olsson Håkan |
| LP Krut's Aurora | 0 kl.II | 50 poäng | Stenmark Mats |
| Hut's Bella-Mia | 2 kl.I | 155 poäng | Andersson Sven |
| Tailpiece Belesar | 3 kl.III | 222.5 poäng | Källström Björn |
| Sascha | 2 kl.II | 151.5 poäng | Källström Björn |
| Twigg's Just What I Wanted | 2 kl.II | 150.5 poäng | Lundmark Leif |
| Häråsens Astor | 2 kl.III | 236 poäng | Stoffers Hans-Werner |
| LPI Kamrats Gozzi-Gutt | 2 kl.I | 150 poäng | Gustavsson Ann |
| LPI Trannum's Buteo Lagopus Hsv | 1 kl.I | 163 poäng | Axell Ulf |
| SE LCH LP Kepchers Gipsy Fowler | 1 ekl | 272.5 poäng | Svensson Kjell |
| Rosebird Baby Chateau | 3 kl.I | 132 poäng | Thunell Bengt |
| LPI Tjotte's Spiderman | 1 kl.I | 160 poäng | Ericson Hans |
| Lazycroft's Peggy-Sue | 1 kl.I | 176 poäng | Abrahamsson Christin |
| SE VCH NO JCH SE LCH SE JCH Cresendos Mox Morot | 1 ekl | 302.5 poäng | Nyström Hans |
| HS Ibella | 3 kl.III | 213.5 poäng | Burström Ove |
| SE VCH Rondeus Charming-Cherry | 2 kl.II | 140 poäng | Karlsson Annbritt |
| SE LCH LP Kepchers Gipsy Fowler | 1 ekl | 291 poäng | Lindkvist Lars |
| Like'ims Lark | 1 kl.II | 161 poäng | Prahl Erik |
| Högagårdens Daphne | 2 kl.I | 143 poäng | Brandin Thomas |
| LPI Winston | 1 kl.I | 166 poäng | Brandin Thomas |
| Near Me's Challenger | 1 kl.I | 161 poäng | Brandin Thomas |
| Twigg's Just What I Wanted | 1 kl.I | 165 poäng | Juhlin Signhild |
| LPI Labbegården's Joyful Jarvis | 1 kl.I | 170 poäng | Petersson Gunnar |
| SE VCH LP Loving Will's Decoy | 0 ekl | 183.5 poäng | Karlsson Valdemar |
| Gifted Beauty's Power-Racer | 3 kl.I | 125.5 poäng | Brolin Lars Ove |
| LPII LP Aurora | 3 kl.III | 220 poäng | Lundin Carina |
| LPII LP Caccia Sempre Cosi | 2 kl.II | 151.5 poäng | Herdy Peter |
| TJH Lyckåtorps Geirröd | 2 kl.I | 158.5 poäng | Herdy Peter |
| LPI Örmatoftas Lonesome Cowboy | 1 kl.I | 169 poäng | Herdy Peter |
| LPI Like'ims Mozart | 1 kl.I | 169 poäng | Herdy Peter |
| LPI SE LCH Ritou's Lady-Athena | 2 ekl | 241 poäng | Lundin Carina |
| LP Torbjörnahults Don Juan | 0 ekl | 170.5 poäng | Lundin Carina |
| LPI LPII Dalhagens Leo Tolstoj | 1 kl.II | 165 poäng | Nilsson Agne |
| TJH Goody-Goody's Jasmine | 2 kl.I | 140.5 poäng | Mortenssen Per |
| LPI Holly-Blue Dizzy Miss Lizzy | 1 kl.I | 176.5 poäng | Mortenssen Per |
| LPI Sea-Birds X-Press to You | 1 kl.I | 176 poäng | Mortenssen Per |
| SE VCH LPI SE LCH SE JCH Mandylike's Kenzo Kid | 1 kl.II | 185.5 poäng | Collin Yngve |
| LPI Willows Jaqueline | 3 kl.I | 120 poäng | Rosendahl Sonja |
| Askrikes Milton | 3 kl.I | 132.5 poäng | Alfredsson Jan |
| SE VCH SE LCH LP Bonny | 1 ekl | 256.5 poäng | Nordgren Jan |
| TJH Labolina | 2 kl.II | 149.5 poäng | |
| LPI Pärlkustens Ronja | 1 kl.I | 176 poäng | |
| TJH NO JCH SE LCH SE JCH SE BCH Pärlkustens Myllan | 3 ekl | 222 poäng |
| LPI Messmans Quinni | 1 kl.I | 180.5 poäng | Swedenborg Ebba |
| TJH LPI Cassatas Sir Gallahad | 2 kl.II | 156.5 poäng | Lundholm Lars |
| Anncharlottes Blondie | 3 kl.I | 119.5 poäng | Persson Kenneth |
| LP Laringens Rambo | 0 kl.III | 0 poäng | Eliasson Lennart |
| Rodarbal Lillans Pärta | 0 kl.II | 85 poäng | Lindblad Sverker |
| Rodarbal Bertas Blåkärrhök | 2 kl.I | 150 poäng | Hansson Yvonne |
| LPI Lebaz Black Girl | 2 kl.I | 149 poäng | |
| LPI LPII Matsers Billy | 1 kl.I | 175 poäng |
| LPI Thornbreaker's Thrill Me | 3 kl.I | 132 poäng | Brusling Birgitta |
| LPI Precious Friend Master | 1 kl.I | 174 poäng | Brusling Birgitta |
| LPII LP Aurora | 0 kl.III | 183 poäng | Prahl Leif |
| Askrikes Marksman | 2 kl.I | 157 poäng | Pettersson Bengt |
| Winnie's Side Kick | 3 kl.I | 131 poäng | |
| LPI Pikette Coulinne | 2 kl.I | 154 poäng | |
| HS 8553 Obman | 2 kl.I | 144.5 poäng |
| HS 8553 Obman | 3 kl.I | 113 poäng | Andremo Ann Christin |
| LPI Pikette Coulinne | 1 kl.I | 173 poäng | Andremo Ann Christin |
| SE LCH Bonnie | 2 kl.I | 151 poäng | |
| LPI Winston | 2 kl.I | 142 poäng |
| Twigg's Just What I Wanted | 1 kl.I | 167 poäng | Degerström Bo |
| Högagårdens Daphne | 2 kl.I | 147.5 poäng | Petersson Jonny |
| Lassagårdens Black Dante | 1 kl.I | 169.5 poäng | Petersson Jonny |
| LPI LPII Moloss Captain Hollywood | 2 kl.II | 148.5 poäng | Thörnquist Kenneth |
| LPI SE LCH Ritou's Lady-Athena | 2 ekl | 233.5 poäng | Blomdahl Yvonne |
| LPII LP To-Bonn's Much Marcle | 3 kl.II | 138 poäng | Ström Tommy |
| LPII LP Caccia Sempre Cosi | 1 kl.II | 161 poäng | Ström Tommy |
| TJH Kullaholm's Hemulen | 1 kl.I | 180.5 poäng | Ström Tommy |
| Goody-Goody's Cuzette | 0 kl.I | 0 poäng | Ström Tommy |
| LPII LP Aurora | 0 kl.III | 137.5 poäng | Jönsson Kjell |
| LP Sea-Birds Something Special | 3 kl.II | 112 poäng | Ekberg Stig |
| LPI Kamrats Gozzi-Gutt | 2 kl.I | 159 poäng | Hill Uno |
| SE LCH LP Kepchers Gipsy Fowler | 1 ekl | 276.5 poäng | Karlsson Annbritt |
| LP Laringens Rambo | 2 kl.III | 240 poäng | Merenius Johnny |
| LPI Wimsey's Spruce | 3 kl.II | 132 poäng | Lengfeldt Ulf |
| Anncharlottes Blondie | 2 kl.I | 150 poäng | Hansson Yvonne |
| LPI Lebaz Black Girl | 1 kl.I | 161 poäng | Hansson Yvonne |
| SE LCH LP Crocker | 1 ekl | 260.5 poäng | Merenius Johnny |
| LP Wonderful Wendy's Invicta | 1 kl.II | 167.5 poäng | Hedberg Leif |
| SE VCH SE LCH LP Bonny | 3 ekl | 211 poäng | Falk Inger |
| HS 8553 Obman | 2 kl.I | 157 poäng | |
| LPI Pikette Coulinne | 1 kl.I | 161 poäng |
| SE VCH Häråsens Agnes | 3 kl.I | 113 poäng | Claesson Åke |
| LPI Thomsson | 1 kl.II | 177.5 poäng | Petersson Jonny |
| SE LCH LP SE JCH Like'ims Liberty | 2 ekl | 231.5 poäng | Herdy Peter |
| TJH Rodarbal Kapskans Rahja | 2 kl.II | 150 poäng | Pettersson Lennart |
| TJH Airotkivs Jack Dempsey | 0 kl.II | 82.5 poäng | Pettersson Lennart |
| Labbevikens Seiko | 2 kl.III | 254 poäng | Borgenlöv Leif |
| LPII LP To-Bonn's Much Marcle | 2 kl.II | 154.5 poäng | Nilsson Bertil |
| Melissa | 2 kl.II | 151 poäng | Nilsson Bertil |
| LPI LPII Dalhagens Leo Tolstoj | 0 kl.II | 81.5 poäng | Nilsson Bertil |
| LPI Benliz Lennox's Laddie | 1 kl.I | 165 poäng | Nilsson Bertil |
| Ronja | 1 kl.I | 160.5 poäng | Nilsson Bertil |
| LPI Thornbreaker's Thrill Me | 2 kl.I | 151 poäng | Skoglund Marianne |
| Labbegården's Joyful Miss Tilda | 3 kl.I | 124 poäng | Blomdahl Börge |
| Loving Will's Easter Witch | 3 kl.I | 122.5 poäng | Blomdahl Börge |
| LPI Labbegården's Joyful Jarvis | 2 kl.I | 158.5 poäng | Blomdahl Börge |
| Labruzz Guido Himself | 3 kl.III | 210 poäng | Nilsson Ewa |
| Like'ims Lark | 1 kl.II | 169 poäng | Nilsson Ewa |
| Fogdarps Sam | 2 kl.I | 151 poäng | Jönlid Anders |
| Near Me's Challenger | 2 kl.I | 146 poäng | Jönlid Anders |
| TJH Rådagårdens Blacky | 3 kl.III | 217 poäng | Ek Björn |
| Häråsens Astor | 1 kl.III | 274 poäng | Ek Björn |
| LPI Sea-Birds X-Press to You | 1 kl.I | 189 poäng | Branthall Marie |
| LPI Holly-Blue Dizzy Miss Lizzy | 1 kl.I | 187 poäng | Branthall Marie |
| Lebaz Nikita | 2 kl.I | 155 poäng | Petersson Lennart |
| HS Ibella | 0 kl.III | 188.5 poäng | Bryne Lisbet |
| SE VCH Mandylike's Fiery Fieldmaster | 3 kl.III | 218 poäng | Åklint Leif |
| Häråsens Astor | 3 kl.III | 216.5 poäng | Åklint Leif |
| LP Laringens Rambo | 2 kl.III | 253 poäng | Åklint Leif |
| Rodarbal Lillans Pärta | 2 kl.II | 140 poäng | Åklint Leif |
| Anncharlottes Blondie | 2 kl.I | 158 poäng | Ek Björn |
| Lebaz Nicke | 0 kl.I | 0 poäng | Ek Björn |
| TJH LPI Cassatas Sir Gallahad | 1 kl.I | 184 poäng | Klasson Göran |
| Gryningens Discus | 1 kl.I | 179 poäng | Klasson Göran |
| Wimsey's James Grieve | 1 kl.I | 170 poäng | Klasson Göran |
| LPI Tjotte's Spiderman | 1 kl.I | 166 poäng | Klasson Göran |
| Ciekawa's Bohemian Rhapsody | 3 kl.I | 128 poäng | Thunell Bengt |
| Twigg's Just What I Wanted | 2 kl.I | 158 poäng | Thunell Bengt |
| SE VCH SE LCH LP Bonny | 1 ekl | 258.5 poäng | Hellberg Ingrid |
| Highstones Nice Hennessy | 2 kl.I | 153 poäng | Andersen Helge |
| SE VCH LPI Ormrot's Elvira | 2 kl.I | 155 poäng | Nilsson Per Erik |
| TJH Rodarbal Kapskans Rahja | 2 kl.II | 151.5 poäng | Eliasson Lennart |
| LPII LP To-Bonn's Much Marcle | 1 kl.II | 163 poäng | Persson Sven |
| LPI Arrac | 1 kl.I | 176 poäng | Persson Sven |
| TJH Roy Eilab's King | 1 kl.I | 160 poäng | Persson Sven |
| Pikette Mint Tea | 2 kl.I | 148.5 poäng | Antehed Gunnel |
| Winnie's Side Kick | 3 kl.I | 117 poäng | Nyström Hans-Erik |
| LPI Pikette Coulinne | 2 kl.I | 146 poäng | Nyström Hans-Erik |
| LPI Kamrats Gozzi-Gutt | 3 kl.I | 119 poäng | Karlsson Gun Britt-M |
| LPI Tjotte's Spiderman | 1 kl.I | 169 poäng | Karlsson Gun Britt-M |
| SE LCH LP Kepchers Gipsy Fowler | 1 ekl | 297.5 poäng | Karlsson Åke |
| Sascha | 3 kl.II | 102 poäng | Björkström Weine |
| SE VCH Robocop's Aktör | 1 kl.I | 170 poäng | Hyrén Bertil |
| Laxsjöns Tito-Thornbird | 3 kl.I | 119.5 poäng | Zaring Åke |
| Dessies Adorable Chabo | 2 kl.I | 148.5 poäng | Nilsson Börje |
| SE VCH SE LCH LP Bonny | 2 ekl | 239 poäng | Johansson Karl-Henry |
| LP Sea-Birds Something Special | 2 kl.II | 142 poäng | Nordström Åke |
| LP Laringens Rambo | 1 kl.III | 256 poäng | Johansson Berit |
| SE LCH LP Crocker | 3 ekl | 218 poäng | Merenius Johnny |
| Svebacken's Pearl's of Passion | 3 kl.I | 129.5 poäng | Almén Lennart |
| LPI Messmans Quinni | 2 kl.I | 158.5 poäng | Almén Lennart |
