![]() |
![]() |
| 2024-04-13 Karsholm Open Elitklass 34p. NS | |||
| Stn 1: Frank Hermansen = 4 | |||
| Stn 2: Tomi Saarikinen = 0 | |||
| Stn 3: Rob Schmidt = 14 | |||
| Stn 4: Ingrid Schmidt = 16 | |||
| Stn 5: Anna-Lena Wendt = 0 | |||
| 2024-04-27 Halmstad Elitklass 93p. Excellent Placering: 1 | |||
| Stn 1: Eddie Nilsson = 20 | |||
| Stn 2: Christoffer Wäli = 19 | |||
| Stn 3: Robert Tyder = 20 | |||
| Stn 4: Mariusz Narozny = 17 | |||
| Stn 5: Hans Olofsson = 17 | |||
| 2024-09-08 Munka-Ljungby Elitklass 64p. NS | |||
| Stn 1: Hans Olofsson = 0 | |||
| Stn 2: Christoffer Wäli = 16 | |||
| Stn 3: Anna-Lena Wendt = 18 | |||
| Stn 4: Robert Tyder = 20 | |||
| Stn 5: Emma Hansen = 10 | |||
| 2025-03-30 Asa; Lammhult Elitklass 68p. Very Good Placering: 24 | |||
| Stn 1: Eddie Nilsson = 15 | |||
| Stn 2: Bjarne Holm = 4 | |||
| Stn 3: Peter Hilding = 19 | |||
| Stn 4: Magnus Ånslökken = 13 | |||
| Stn 5: Kicki Pilenås = 17 | |||
| 2025-04-12 Karsholm Elitklass 59p. NS | |||
| Stn 1: Keld Jörgensen = 0 | |||
| Stn 2: Luise Linnemann Rasmussen = 19 | |||
| Stn 3: Anders Karlsson = 20 | |||
| Stn 4: Lars Mouritsen = 0 | |||
| Stn 5: Anders Karlsson = 20 | |||
| 2025-04-13 Karsholm lag Elitklass 0p. |
| 2026-04-11 Karsholm EKL Elitklass 29p. NS | |||
| Stn 1: Philipp Birchbauer = 0 | |||
| Stn 2: Karin Thunander = 19 | |||
| Stn 3: Gernot Gollner = 0 | |||
| Stn 4: Miso Sipola = 10 | |||
| Stn 5: Anders Karlsson = 0 | |||