![]() |
![]() |
| Knalles Ontario | NORD UCH INT UCH SE JCH Knalles Othello | Liddly Hassan | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lady Av Oppensten | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Knalles Saba | Liddly Hassan | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lady Av Oppensten | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| NORD JCH INT JCH Herta | Puhs Heffaklump | DK UCH NORD UCH INT UCH SE JCH Nattens Yellon | Sandylands Soloman | CH Sandylands Sam |
| Sandylands Annabel | ||||
| SE UCH FI UCH INT UCH SE JCH Vestvollens Petra | NORD UCH INT UCH SE JCH Knalles Othello | |||
| NO UCH Lissi | ||||
| Kamrats Musti | GB CH Rookwood Petergold | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| Black Plum of Mansergh | CH Wendover Solomon | |||
| CH Bublikite of Mansergh | ||||
| Goa | NORD UCH INT UCH SE JCH Knalles Othello | Liddly Hassan | ej reg/not reg: | |
| ej reg/not reg: | ||||
| Lady Av Oppensten | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |