![]() |
![]() |
| Ålflasker Black Matic Duke | DE&VDH CH INT UCH PL CH Rockystar's Spurn (s) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Blackie | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Glosmere Rich Tea | GB CH Sandylands My Guy (s) | GB CH Kupros Master Mariner (s) | GB SHCH US CH Lindall Mastercraft (s) | GB CH Charway Ballywill Will (s) |
| Morningtown Stormette | ||||
| Kupros Bridget (s) | GB CH Ballyduff Marketeer | |||
| GB CH Kupros Lady's Pride | ||||
| Sandylands Bramble (s) | GB CH Squire of Ballyduff | GB CH Ballyduff Marketeer | ||
| Sparkle of Tuddenham | ||||
| GB SHCH Sandylands Longley Come Rain | Sandylands Charlston | |||
| Longley in Tune | ||||
| Glosmere Brass Farthing | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |