![]() |
![]() |
| GB FTCH Brindlebay Bee (s) | Knockeen Thumper | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Saxthorpe Domino of Brindlebay (s) | Brindlebay Ebony | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Saxthorpe Holiday | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Hatchfield Ash | GB FTCH Endacott Stoer of Quabrook (s) | Ewshot Liffey (s) | Palgrave Triton | ej reg/not reg: |
| ej reg/not reg: | ||||
| Ashe Warren Cassie | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Endacott's Queen (g) | GB FTCH Swinbrook Twig (s) | GB FTCH Drakeshead Actor of Shotgate | ||
| GB FTCH Palgrave Kay | ||||
| Chippinghurst Ptmarmagin | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Hatchfield Minnow | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |