![]() |
![]() |
| SE UCH NO UCH INT UCH Chruston Wapanachki of Trewinnard | Chruston Apache | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Chruston Juliana | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Nosebud | GB CH Sandylands Alpha (g) | GB SHCH Kimbo of Ardmargha | Diant Jaysgreen Jasper | GB CH Sandylands Tandy |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB SHCH Sandylands Troubella | GB CH Sandylands Tandy | GB CH Sandylands Tan | ||
| Sandylands Shadow | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Dawn | SE UCH FI UCH INT UCH Puhs Grabb | NORD UCH INT UCH SE JCH Knalles Othello | Liddly Hassan | |
| Lady Av Oppensten | ||||
| Black Plum of Mansergh | CH Wendover Solomon | |||
| CH Bublikite of Mansergh | ||||
| Claudette | DK UCH NO UCH INT UCH Redgame Sandylands Tango | GB CH Sandylands Tan | ||
| Sandylands Shadow | ||||
| Cilla II Av Oppensten | GB CH Sandylands Tweed of Blaircourt | |||
| ej reg/not reg: |