
Jaktprovsstatistik per tik genom tiderna |
(Förklaring) |
| Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
| bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
| Moorman's Look Twice | 1 ekl | 37 | 35 | 94 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 18 | 3 | 1 | 0 | 100 | 324 | 9.2 |
| Moorman's Gentiana | 1 HP ekl | 33 | 30 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 18 | 1 | 1 | 0 | 100 | 305 | 10.1 |
| Searover Fancy Fascination | 1 ekl | 32 | 25 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 1 | 1 | 0 | 100 | 269 | 10.7 |
| Flaxdale Blue-Dun | 1 HP ekl | 33 | 27 | 81 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 100 | 263 | 9.7 |
| Moorman's T Hazel | 1 HP ekl | 43 | 32 | 74 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 8 | 2 | 2 | 0 | 87 | 241 | 7.5 |
| Iliadens Kassiopeia | 1 HP ekl | 34 | 24 | 70 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 100 | 234 | 9.7 |
| Moorman's Caledonian Ale | 1 HP ekl | 32 | 27 | 84 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 96 | 233 | 8.6 |
| Classical Star-Light | 1 ekl | 32 | 23 | 71 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 95 | 232 | 10.0 |
| Streamlight's Searover Kitty | 1 HP ekl | 36 | 25 | 69 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 12 | 2 | 1 | 0 | 92 | 230 | 9.2 |
| Moorman's Cajun | 1 ekl | 36 | 29 | 80 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 100 | 220 | 7.5 |
| Nattens Black Diamond | 1 HP ekl | 35 | 20 | 57 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 1 | 2 | 0 | 100 | 195 | 9.7 |
| Searover Willing Guinness | 1 ekl | 29 | 24 | 82 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 4 | 1 | 5 | 0 | 95 | 191 | 7.9 |
| Rockdove's Black Velvet | 1 HP ekl | 26 | 20 | 76 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 100 | 189 | 9.4 |
| Twigg's Ain't-Missbehavin | 1 HP ekl | 42 | 23 | 54 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 100 | 188 | 8.1 |
| Rowanglen Mist | 1 ekl | 40 | 25 | 62 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 96 | 187 | 7.4 |
| Gun-Smokes Eliza | 2 ekl | 30 | 24 | 80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 185 | 7.7 |
| Flaxdale May-Fly | 1 HP ekl | 32 | 21 | 65 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 80 | 182 | 8.6 |
| Classical Garbi | 1 HP ekl | 25 | 20 | 80 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 6 | 3 | 2 | 0 | 100 | 181 | 9.0 |
| Masterkey's Fix Faxa | 1 ekl | 25 | 18 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 100 | 172 | 9.5 |
| Skyfly's Camberwell Beauty | 1 HP ekl | 44 | 23 | 52 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 86 | 172 | 7.4 |
| Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
| bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
| Drakeshead Nimble | 1 ekl | 31 | 18 | 58 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 94 | 169 | 9.3 |
| Masterkey's Fieldberry | 1 ekl | 33 | 22 | 66 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 90 | 169 | 7.6 |
| Drakeshead Faith | 1 HP ökl | 22 | 16 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 100 | 164 | 10.2 |
| Rockdove's Sparkling Tide | 1 ekl | 37 | 24 | 64 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 95 | 159 | 6.6 |
| Searover Flame | 1 ekl | 20 | 16 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 93 | 156 | 9.7 |
| Reedsweeper's Aquila | 1 ekl | 21 | 18 | 85 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 100 | 155 | 8.6 |
| Moorman's Double Diamond Ale | 1 ekl | 26 | 18 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 88 | 154 | 8.5 |
| Rockdove's Seastorm | 1 HP ekl | 27 | 18 | 66 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 100 | 153 | 8.5 |
| Streamlight's Dana Scully | 1 HP ekl | 34 | 19 | 55 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 94 | 148 | 7.7 |
| Searover Casablanca | 1 ekl | 21 | 17 | 80 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 100 | 146 | 8.5 |
| Moorman's Blue Saint | 1 ekl | 26 | 21 | 80 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 85 | 145 | 6.9 |
| Willowridge Four Reasons | 1 ekl | 21 | 17 | 80 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 94 | 144 | 8.4 |
| Justlike Queen Elisabeth | 1 ekl | 32 | 20 | 62 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 90 | 141 | 7.0 |
| Klintå's Snöstjärna | 1 ekl | 15 | 15 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 100 | 141 | 9.4 |
| Searover Cosys Kelly | 1 ekl | 26 | 18 | 69 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 94 | 139 | 7.7 |
| Rockdove's Regardless Tidy | 1 ekl | 32 | 19 | 59 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 94 | 136 | 7.1 |
| Searover Twinkle Lizz | 1 ekl | 22 | 16 | 72 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 100 | 135 | 8.4 |
| Streamlight's Fancy Choice | 1 ekl | 23 | 16 | 69 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 93 | 135 | 8.4 |
| Searover Meadowlark | 1 ekl | 39 | 21 | 53 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 95 | 134 | 6.3 |
| Viltvårdarns Carat | 1 ekl | 32 | 18 | 56 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 94 | 131 | 7.2 |
| Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
| bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
| Searover Kits Dike | 1 ekl | 20 | 16 | 80 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 100 | 130 | 8.1 |
| Pilens Lejon | 1 ekl | 27 | 17 | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 82 | 128 | 7.5 |
| Reedsweeper's Elderberry | 1 ekl | 32 | 18 | 56 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 88 | 126 | 7.0 |
| Searover Fames Sky | 1 HP ekl | 38 | 16 | 42 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 87 | 124 | 7.7 |
| Streamlight's Fancy Cayo | 1 ekl | 22 | 14 | 63 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 100 | 124 | 8.8 |
| Twigg's Masterpiece | 1 ökl | 39 | 20 | 51 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 124 | 6.2 |
| Moorman's Blue Heaven | 1 HP ekl | 37 | 17 | 45 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 94 | 121 | 7.1 |
| Searover Ginger Rogers | 1 ekl | 25 | 15 | 60 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 100 | 121 | 8.0 |
| Searover Kits Copy | 1 ekl | 24 | 16 | 66 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 100 | 121 | 7.5 |
| Älvgårdens X-Princess | 1 ekl | 28 | 14 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 100 | 121 | 8.6 |
| Searover Forever | 1 HP ekl | 24 | 16 | 66 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 93 | 118 | 7.3 |
| Masterkey's Field Seeker | 1 ekl | 17 | 13 | 76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 100 | 117 | 9.0 |
| Moorman's Blue Chip | 1 HP ekl | 15 | 11 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 100 | 113 | 10.2 |
| Reedsweeper's Red Rose | 1 ekl | 20 | 12 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 100 | 113 | 9.4 |
| Searover Kits Day | 1 ekl | 27 | 16 | 59 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 93 | 112 | 7.0 |
| Odåga's Payne | 1 HP ekl | 15 | 14 | 93 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 100 | 110 | 7.8 |
| Mandylike's Beamy-Cheerful | 1 ekl | 20 | 14 | 70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 92 | 109 | 7.7 |
| Flaxdale Western-Bee | 1 HP ekl | 28 | 16 | 57 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 87 | 108 | 6.7 |
| Spectron Bumerang | 1 ekl | 14 | 10 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 100 | 108 | 10.8 |
| Iliadens Antigone | 1 HP ekl | 22 | 13 | 59 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 100 | 106 | 8.1 |
| Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
| bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
| Stenbury Black Bellatrix | 1 ekl | 25 | 14 | 56 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 92 | 104 | 7.4 |
| Stenbury Black Stingray | 1 ökl | 16 | 15 | 93 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 80 | 104 | 6.9 |
| Streamlight's Cayo's Win | 1 ekl | 27 | 12 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 91 | 104 | 8.6 |
| Mandylike's Zola | 1 ekl | 33 | 15 | 45 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 100 | 103 | 6.8 |
| Sea-Croft Enya | 1 HP ekl | 18 | 13 | 72 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 100 | 103 | 7.9 |
| Streamlight's Brave Pearl | 1 ekl | 25 | 14 | 56 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 78 | 103 | 7.3 |
| Älvgårdens Royal Cream | 1 ekl | 23 | 14 | 60 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 92 | 103 | 7.3 |
| Justlike Fast Weasel | 2 ekl | 19 | 14 | 73 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 92 | 102 | 7.2 |
| Batmoors' Leadhills Ale | 1 nbkl | 29 | 17 | 58 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 88 | 101 | 5.9 |
| Harperrig Skye | 1 ekl | 33 | 14 | 42 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 92 | 101 | 7.2 |
| Moorman's T Juniper | 1 ekl | 17 | 10 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 100 | 101 | 10.1 |
| Stenbury Black Ribbon | 1 ekl | 29 | 13 | 44 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 100 | 101 | 7.7 |
| Flaxdale Olive-Dun | 1 HP ekl | 26 | 15 | 57 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 93 | 100 | 6.6 |
| Searover Flaming Tanni | 1 ekl | 15 | 12 | 80 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 100 | 100 | 8.3 |
| Streamlight's Nikita | 1 ekl | 29 | 13 | 44 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 92 | 100 | 7.6 |
| Line Up Jackie Onassis | 1 ekl | 22 | 14 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 78 | 99 | 7.0 |
| Pilens Titan | Exc ekl | 31 | 17 | 54 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 94 | 99 | 5.8 |
| Searover Greta Garbo | 1 ekl | 16 | 11 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 90 | 99 | 9.0 |
| Searover Tan's Glory | 1 ekl | 22 | 13 | 59 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 92 | 98 | 7.5 |
| Ambrosdalens Aila | 1 HP ekl | 22 | 11 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 90 | 97 | 8.8 |
| Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
| bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
| Huntrets Nysa-Nysa | 1 HP ekl | 28 | 15 | 53 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 100 | 97 | 6.4 |
| Mandylike's Jetty Jellybean | 1 ekl | 36 | 15 | 41 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 93 | 97 | 6.4 |
| Pilens Selene | 1 nbkl | 16 | 11 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 90 | 97 | 8.8 |
| Älvgårdens Black Mammy | 3 ekl | 32 | 13 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 100 | 97 | 7.4 |
| Drakeshead Svea | 1 HP ekl | 22 | 12 | 54 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 100 | 96 | 8.0 |
| Reedsweeper's Tex Takida | 1 ekl | 20 | 12 | 60 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 100 | 95 | 7.9 |
| Twigg's Harlequin Duck | 1 HP ekl | 27 | 11 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 100 | 95 | 8.6 |
| Streamlight's X Nine | 1 ekl | 23 | 15 | 65 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 73 | 94 | 6.2 |
| Viltvårdarns Aqua | 1 ekl | 24 | 13 | 54 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 84 | 94 | 7.2 |
| Guns Choice By Hit Or Wit | 1 ekl | 24 | 13 | 54 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 93 | 7.1 |
| Knorrs Miranda | 2 ekl | 24 | 11 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 100 | 92 | 8.3 |
| Lawnwood's Black Bess | 48 | 15 | 31 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 100 | 92 | 6.1 | |
| Roekull Kayo | 1 ökl | 35 | 16 | 45 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 93 | 92 | 5.7 |
| Batmoors' Severn Duffy | 1 ekl | 29 | 14 | 48 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 85 | 91 | 6.5 |
| Searover Kits Dot | 1 HP ekl | 27 | 14 | 51 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 85 | 90 | 6.4 |
| Searover Kits Pim | 1 ekl | 12 | 10 | 83 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 100 | 90 | 9.0 |
| Whillanbeck Fieldfare | 2 ekl | 39 | 19 | 48 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 84 | 90 | 4.7 |
| Birdland Scarlet Rose | 1 ekl | 20 | 9 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 100 | 89 | 9.8 |
| Sea-Croft Scilla | 1 ekl | 14 | 10 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 100 | 89 | 8.9 |
| Streamlight's Anna Holt | 1 ekl | 21 | 13 | 61 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 92 | 89 | 6.8 |
| Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
| bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
| Glenbriar Coffe of Like'im | 1 ökl | 31 | 15 | 48 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 93 | 88 | 5.8 |
| Searover Pims Maxie | 1 ekl | 20 | 14 | 70 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 92 | 88 | 6.2 |
| Guns Choice Hi-Lost | 1 ökl | 31 | 17 | 54 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 87 | 5.1 |
| Pilens Max | 1 ekl | 29 | 15 | 51 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 86 | 86 | 5.7 |
| Roekull Rajas Rioja | 1 ekl | 16 | 12 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 100 | 86 | 7.1 |
| Scaleymarsh Emma | 1 ukl | 29 | 20 | 68 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 85 | 86 | 4.3 |
| Justlike Diving Mink | 1 HP ekl | 12 | 10 | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 100 | 85 | 8.5 |
| Ringlets Ripple | 1 ekl | 13 | 11 | 84 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 85 | 7.7 |
| Rockdove's Purple Flame | 1 ekl | 18 | 12 | 66 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 100 | 85 | 7.0 |
| Searover Tans Twinkle | 1 ekl | 14 | 9 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 100 | 85 | 9.4 |
| Bessie | 3 nbkl | 27 | 13 | 48 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 92 | 84 | 6.4 |
| Drögstas Tiffany | 1 ekl | 49 | 13 | 26 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 92 | 84 | 6.4 |
| Duvkullans Kricka | 1 ökl | 17 | 11 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 100 | 84 | 7.6 |
| Flaxdale Juniper | 1 ökl | 17 | 11 | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 90 | 84 | 7.6 |
| Mandylike's Fealty Forever | 1 ekl | 24 | 13 | 54 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 100 | 84 | 6.4 |
| Searover Jeanne D'arc | 1 ekl | 19 | 14 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 92 | 84 | 6.0 |
| Twigg's Chattanooga/Choo-Choo | 1 HP ekl | 17 | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 100 | 84 | 9.3 |
