Information om Labrador retriever från Rasdata.nu

Jaktprovsstatistik per tik genom tiderna

      (Förklaring)
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Moorman's Look Twice1 ekl 37 35 94 0 0 0 0 3 1 3 0 4 0 2 0 18 3 1 0 100 324 9.2
Moorman's Gentiana1 HP ekl 33 30 90 0 0 0 0 2 0 0 0 5 2 1 0 18 1 1 0 100 305 10.1
Searover Fancy Fascination1 ekl 32 25 78 1 0 0 0 0 0 0 0 2 0 2 0 18 1 1 0 100 269 10.7
Flaxdale Blue-Dun1 HP ekl 33 27 81 1 0 0 0 1 0 1 0 4 1 2 0 16 0 1 0 100 263 9.7
Moorman's T Hazel1 HP ekl 43 32 74 0 0 0 0 6 0 0 4 5 5 0 0 8 2 2 0 87 241 7.5
Iliadens Kassiopeia1 HP ekl 34 24 70 1 1 0 0 0 1 0 0 4 1 1 0 14 1 0 0 100 234 9.7
Moorman's Caledonian Ale1 HP ekl 32 27 84 0 0 0 0 3 1 1 1 4 4 0 0 12 1 0 0 96 233 8.6
Classical Star-Light1 ekl 32 23 71 2 0 0 1 0 1 0 0 0 1 0 0 15 3 0 0 95 232 10.0
Streamlight's Searover Kitty1 HP ekl 36 25 69 0 0 0 1 2 0 0 1 3 2 1 0 12 2 1 0 92 230 9.2
Moorman's Cajun1 ekl 36 29 80 5 0 1 0 2 2 1 0 2 2 2 0 10 0 2 0 100 220 7.5
Nattens Black Diamond1 HP ekl 35 20 57 2 0 1 0 0 0 0 0 1 2 0 0 11 1 2 0 100 195 9.7
Searover Willing Guinness1 ekl 29 24 82 0 0 0 0 0 2 1 1 5 3 2 0 4 1 5 0 95 191 7.9
Rockdove's Black Velvet1 HP ekl 26 20 76 1 0 0 0 2 0 0 0 5 1 0 0 9 2 0 0 100 189 9.4
Twigg's Ain't-Missbehavin1 HP ekl 42 23 54 7 0 0 0 1 0 0 0 4 0 0 0 6 2 3 0 100 188 8.1
Rowanglen Mist1 ekl 40 25 62 2 2 0 1 3 1 0 0 4 1 2 0 8 0 1 0 96 187 7.4
Gun-Smokes Eliza2 ekl 30 24 80 0 0 0 0 3 0 0 0 8 9 0 0 2 2 0 0 100 185 7.7
Flaxdale May-Fly1 HP ekl 32 21 65 0 0 1 4 0 0 0 0 2 0 1 0 12 0 1 0 80 182 8.6
Classical Garbi1 HP ekl 25 20 80 0 0 0 0 2 1 0 0 4 1 1 0 6 3 2 0 100 181 9.0
Masterkey's Fix Faxa1 ekl 25 18 72 0 0 0 0 2 0 0 0 3 2 0 0 6 4 1 0 100 172 9.5
Skyfly's Camberwell Beauty1 HP ekl 44 23 52 0 1 1 3 0 1 0 0 6 2 1 0 5 3 0 0 86 172 7.4
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Drakeshead Nimble1 ekl 31 18 58 1 0 0 1 0 0 1 0 3 0 0 0 9 0 3 0 94 169 9.3
Masterkey's Fieldberry1 ekl 33 22 66 1 0 1 0 1 1 0 2 3 2 2 0 7 0 2 0 90 169 7.6
Drakeshead Faith1 HP ökl 22 16 72 0 0 0 0 0 1 0 0 2 2 0 0 10 1 0 0 100 164 10.2
Rockdove's Sparkling Tide1 ekl 37 24 64 0 0 0 0 7 1 2 1 2 3 1 0 4 2 1 0 95 159 6.6
Searover Flame1 ekl 20 16 80 1 0 0 0 0 0 0 1 3 1 0 0 10 0 0 0 93 156 9.7
Reedsweeper's Aquila1 ekl 21 18 85 0 0 0 0 3 1 1 0 3 1 0 0 8 1 0 0 100 155 8.6
Moorman's Double Diamond Ale1 ekl 26 18 69 0 0 0 0 1 0 2 2 1 1 0 0 9 1 1 0 88 154 8.5
Rockdove's Seastorm1 HP ekl 27 18 66 2 0 0 0 2 0 1 0 2 2 0 0 7 1 1 0 100 153 8.5
Streamlight's Dana Scully1 HP ekl 34 19 55 0 0 0 0 3 1 1 1 2 2 1 0 6 2 0 0 94 148 7.7
Searover Casablanca1 ekl 21 17 80 2 0 1 0 1 0 0 0 4 0 1 0 6 2 0 0 100 146 8.5
Moorman's Blue Saint1 ekl 26 21 80 1 1 1 1 2 0 0 2 2 2 2 0 6 1 0 0 85 145 6.9
Willowridge Four Reasons1 ekl 21 17 80 0 0 0 0 1 1 1 0 6 1 0 0 5 1 0 1 94 144 8.4
Justlike Queen Elisabeth1 ekl 32 20 62 0 0 0 0 5 1 1 2 2 1 0 0 5 1 2 0 90 141 7.0
Klintå's Snöstjärna1 ekl 15 15100 0 0 0 0 2 0 0 0 3 1 1 0 8 0 0 0 100 141 9.4
Searover Cosys Kelly1 ekl 26 18 69 0 0 0 0 4 1 0 1 2 2 1 0 6 1 0 0 94 139 7.7
Rockdove's Regardless Tidy1 ekl 32 19 59 4 1 0 1 2 0 2 0 1 0 0 0 8 0 0 0 94 136 7.1
Searover Twinkle Lizz1 ekl 22 16 72 0 0 0 0 1 1 0 0 3 3 2 0 5 1 0 0 100 135 8.4
Streamlight's Fancy Choice1 ekl 23 16 69 0 0 0 0 2 1 0 0 2 2 1 1 6 1 0 0 93 135 8.4
Searover Meadowlark1 ekl 39 21 53 0 0 0 0 9 0 0 1 3 1 3 0 4 0 0 0 95 134 6.3
Viltvårdarns Carat1 ekl 32 18 56 0 0 0 0 6 0 1 1 1 2 0 0 6 0 1 0 94 131 7.2
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Searover Kits Dike1 ekl 20 16 80 0 0 0 0 4 0 0 0 2 2 1 0 3 2 2 0 100 130 8.1
Pilens Lejon1 ekl 27 17 62 0 0 0 0 1 0 0 2 2 3 2 1 3 2 1 0 82 128 7.5
Reedsweeper's Elderberry1 ekl 32 18 56 0 0 0 0 5 1 0 1 3 1 1 0 2 2 1 1 88 126 7.0
Searover Fames Sky1 HP ekl 38 16 42 0 0 0 0 4 0 1 1 2 0 0 1 7 0 0 0 87 124 7.7
Streamlight's Fancy Cayo1 ekl 22 14 63 0 0 0 0 4 0 0 0 0 1 1 0 7 1 0 0 100 124 8.8
Twigg's Masterpiece1 ökl 39 20 51 2 0 1 0 3 1 1 0 6 3 1 0 1 0 1 0 100 124 6.2
Moorman's Blue Heaven1 HP ekl 37 17 45 1 1 0 1 1 1 1 0 1 2 2 0 5 0 1 0 94 121 7.1
Searover Ginger Rogers1 ekl 25 15 60 0 0 0 0 3 2 0 0 1 0 2 0 6 1 0 0 100 121 8.0
Searover Kits Copy1 ekl 24 16 66 0 0 0 0 3 0 2 0 3 1 1 0 2 4 0 0 100 121 7.5
Älvgårdens X-Princess1 ekl 28 14 50 0 0 0 0 1 0 0 0 4 4 0 0 3 1 1 0 100 121 8.6
Searover Forever1 HP ekl 24 16 66 2 0 0 1 2 0 0 0 4 3 0 0 4 0 0 0 93 118 7.3
Masterkey's Field Seeker1 ekl 17 13 76 0 0 0 0 2 0 0 0 3 2 0 0 5 1 0 0 100 117 9.0
Moorman's Blue Chip1 HP ekl 15 11 73 0 0 1 0 0 0 0 0 2 0 0 0 7 1 0 0 100 113 10.2
Reedsweeper's Red Rose1 ekl 20 12 60 0 0 0 0 1 0 1 0 1 0 1 0 6 1 1 0 100 113 9.4
Searover Kits Day1 ekl 27 16 59 0 0 0 0 6 0 0 1 2 2 0 0 3 1 1 0 93 112 7.0
Odåga's Payne1 HP ekl 15 14 93 2 1 0 0 1 1 0 0 2 1 0 0 4 1 1 0 100 110 7.8
Mandylike's Beamy-Cheerful1 ekl 20 14 70 0 2 0 0 0 0 0 1 0 2 3 0 4 2 0 0 92 109 7.7
Flaxdale Western-Bee1 HP ekl 28 16 57 2 1 0 2 1 1 0 0 5 0 0 0 4 0 0 0 87 108 6.7
Spectron Bumerang1 ekl 14 10 71 0 0 0 0 0 0 0 0 1 1 0 0 6 1 1 0 100 108 10.8
Iliadens Antigone1 HP ekl 22 13 59 1 0 2 0 0 0 0 0 2 0 2 0 5 0 1 0 100 106 8.1
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Stenbury Black Bellatrix1 ekl 25 14 56 0 0 0 0 5 1 0 0 3 0 0 0 4 0 0 1 92 104 7.4
Stenbury Black Stingray1 ökl 16 15 93 0 0 0 0 2 1 0 1 2 2 1 2 2 2 0 0 80 104 6.9
Streamlight's Cayo's Win1 ekl 27 12 44 0 0 0 0 1 0 1 1 0 1 0 0 3 4 1 0 91 104 8.6
Mandylike's Zola1 ekl 33 15 45 0 0 0 0 5 0 1 0 3 3 0 0 3 0 0 0 100 103 6.8
Sea-Croft Enya1 HP ekl 18 13 72 0 0 0 0 3 1 0 0 3 1 0 0 3 1 1 0 100 103 7.9
Streamlight's Brave Pearl1 ekl 25 14 56 0 0 0 1 2 0 0 2 2 0 1 0 5 0 1 0 78 103 7.3
Älvgårdens Royal Cream1 ekl 23 14 60 0 0 1 1 1 1 0 0 2 3 0 0 3 0 2 0 92 103 7.3
Justlike Fast Weasel2 ekl 19 14 73 0 0 0 0 4 0 1 1 2 1 0 0 5 0 0 0 92 102 7.2
Batmoors' Leadhills Ale1 nbkl 29 17 58 0 0 0 0 6 1 1 1 1 2 1 0 1 2 0 1 88 101 5.9
Harperrig Skye1 ekl 33 14 42 0 0 0 0 4 1 0 1 3 0 0 0 3 1 1 0 92 101 7.2
Moorman's T Juniper1 ekl 17 10 58 0 0 0 0 0 0 0 0 3 1 0 0 5 0 1 0 100 101 10.1
Stenbury Black Ribbon1 ekl 29 13 44 0 0 0 0 3 1 1 0 0 1 1 0 5 1 0 0 100 101 7.7
Flaxdale Olive-Dun1 HP ekl 26 15 57 3 0 0 0 1 0 0 1 3 1 3 0 2 0 1 0 93 100 6.6
Searover Flaming Tanni1 ekl 15 12 80 0 0 0 0 4 0 0 0 1 1 0 0 4 1 1 0 100 100 8.3
Streamlight's Nikita1 ekl 29 13 44 0 0 0 0 3 1 0 0 2 2 0 0 3 0 1 1 92 100 7.6
Line Up Jackie Onassis1 ekl 22 14 63 0 0 0 0 1 0 1 0 3 1 2 2 0 1 2 1 78 99 7.0
Pilens TitanExc ekl 31 17 54 0 0 0 0 6 1 0 1 3 0 4 0 1 1 0 0 94 99 5.8
Searover Greta Garbo1 ekl 16 11 68 0 0 0 0 0 0 0 1 4 0 1 0 5 0 0 0 90 99 9.0
Searover Tan's Glory1 ekl 22 13 59 0 0 0 0 2 1 0 1 1 2 1 0 4 0 1 0 92 98 7.5
Ambrosdalens Aila1 HP ekl 22 11 50 0 0 0 1 0 1 0 0 1 1 0 0 3 2 2 0 90 97 8.8
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Huntrets Nysa-Nysa1 HP ekl 28 15 53 2 0 1 0 4 0 1 0 2 0 1 0 3 1 0 0 100 97 6.4
Mandylike's Jetty Jellybean1 ekl 36 15 41 2 0 0 1 4 2 0 0 0 1 0 0 4 1 0 0 93 97 6.4
Pilens Selene1 nbkl 16 11 68 0 0 0 0 1 0 0 0 1 0 2 1 4 0 2 0 90 97 8.8
Älvgårdens Black Mammy3 ekl 32 13 40 0 0 1 0 0 0 0 0 1 2 5 0 1 1 2 0 100 97 7.4
Drakeshead Svea1 HP ekl 22 12 54 2 1 1 0 0 0 0 0 2 1 0 0 5 0 0 0 100 96 8.0
Reedsweeper's Tex Takida1 ekl 20 12 60 0 0 0 0 3 0 1 0 0 1 1 0 2 4 0 0 100 95 7.9
Twigg's Harlequin Duck1 HP ekl 27 11 40 2 0 0 0 0 0 0 0 1 2 1 0 4 1 0 0 100 95 8.6
Streamlight's X Nine1 ekl 23 15 65 0 0 0 0 1 1 2 4 1 0 0 0 5 1 0 0 73 94 6.2
Viltvårdarns Aqua1 ekl 24 13 54 1 0 0 1 1 1 0 1 3 0 0 0 3 1 1 0 84 94 7.2
Guns Choice By Hit Or Wit1 ekl 24 13 54 1 0 0 0 2 0 2 0 1 3 0 0 4 0 0 0 100 93 7.1
Knorrs Miranda2 ekl 24 11 45 3 0 0 0 0 0 0 0 1 2 0 0 3 2 0 0 100 92 8.3
Lawnwood's Black Bess  48 15 31 0 0 0 0 1 2 3 0 0 2 3 0 2 0 2 0 100 92 6.1
Roekull Kayo1 ökl 35 16 45 0 0 0 0 7 0 2 1 2 1 0 0 3 0 0 0 93 92 5.7
Batmoors' Severn Duffy1 ekl 29 14 48 0 0 0 0 2 1 2 1 3 0 0 1 3 0 1 0 85 91 6.5
Searover Kits Dot1 HP ekl 27 14 51 0 0 0 0 4 2 0 2 1 0 0 0 4 0 1 0 85 90 6.4
Searover Kits Pim1 ekl 12 10 83 0 0 0 0 2 0 0 0 1 2 0 0 5 0 0 0 100 90 9.0
Whillanbeck Fieldfare2 ekl 39 19 48 0 2 0 0 6 2 0 3 2 0 2 0 1 1 0 0 84 90 4.7
Birdland Scarlet Rose1 ekl 20 9 45 0 0 0 0 0 0 0 0 2 1 1 0 5 0 0 0 100 89 9.8
Sea-Croft Scilla1 ekl 14 10 71 0 0 0 0 0 1 0 0 3 0 1 0 2 2 1 0 100 89 8.9
Streamlight's Anna Holt1 ekl 21 13 61 0 0 0 0 2 1 0 1 3 0 3 0 2 1 0 0 92 89 6.8
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Glenbriar Coffe of Like'im1 ökl 31 15 48 1 0 0 0 2 4 1 1 0 0 1 0 2 1 2 0 93 88 5.8
Searover Pims Maxie1 ekl 20 14 70 0 0 0 0 5 1 1 1 1 1 0 0 3 1 0 0 92 88 6.2
Guns Choice Hi-Lost1 ökl 31 17 54 3 1 1 0 5 0 1 0 2 2 1 0 1 0 0 0 100 87 5.1
Pilens Max1 ekl 29 15 51 0 0 0 0 5 1 1 2 1 0 1 0 2 1 1 0 86 86 5.7
Roekull Rajas Rioja1 ekl 16 12 75 0 0 0 0 3 0 1 0 1 4 0 0 3 0 0 0 100 86 7.1
Scaleymarsh Emma1 ukl 29 20 68 2 3 4 3 0 2 0 0 3 0 1 0 1 0 1 0 85 86 4.3
Justlike Diving Mink1 HP ekl 12 10 83 0 0 0 0 1 0 0 0 1 3 1 0 2 2 0 0 100 85 8.5
Ringlets Ripple1 ekl 13 11 84 0 0 0 0 3 0 1 0 2 1 0 0 4 0 0 0 100 85 7.7
Rockdove's Purple Flame1 ekl 18 12 66 2 0 0 0 1 0 1 0 3 0 2 0 2 1 0 0 100 85 7.0
Searover Tans Twinkle1 ekl 14 9 64 0 0 0 0 0 0 1 0 0 1 1 0 5 0 1 0 100 85 9.4
Bessie3 nbkl 27 13 48 2 1 0 0 1 2 1 1 0 0 0 0 5 0 0 0 92 84 6.4
Drögstas Tiffany1 ekl 49 13 26 1 0 1 1 1 1 0 0 0 2 2 0 2 0 2 0 92 84 6.4
Duvkullans Kricka1 ökl 17 11 64 0 0 0 0 0 1 1 0 1 1 3 0 3 0 1 0 100 84 7.6
Flaxdale Juniper1 ökl 17 11 64 0 0 2 0 0 0 0 0 4 0 1 0 1 1 1 1 90 84 7.6
Mandylike's Fealty Forever1 ekl 24 13 54 2 0 0 0 2 2 1 0 1 0 1 0 3 0 1 0 100 84 6.4
Searover Jeanne D'arc1 ekl 19 14 73 6 0 0 0 0 0 0 1 1 4 0 0 1 1 0 0 92 84 6.0
Twigg's Chattanooga/Choo-Choo1 HP ekl 17 9 52 0 0 0 0 0 0 0 0 3 0 2 0 4 0 0 0 100 84 9.3
Allez Isabelle1 HP ekl 13 8 61 0 0 0 0 1 0 0 0 1 0 0 0 5 1 0 0 100 83 10.3
Mandylike's Follow-Me2 ökl 18 11 61 1 1 0 0 0 0 0 0 2 2 2 0 1 2 0 0 100 83 7.5
Streamlight's Danas Jackie1 ekl 16 12 75 0 0 0 0 4 0 0 1 3 1 0 0 2 1 0 0 91 83 6.9
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Viltvårdarns Extra Magda1 ökl 17 12 70 0 0 0 0 3 1 1 0 0 1 2 0 3 1 0 0 100 83 6.9
Assa1 HP ökl 17 8 47 0 0 0 0 0 0 0 0 2 0 1 0 5 0 0 0 100 82 10.2
Bettie1 ekl 38 14 36 0 0 1 0 4 1 0 1 3 0 2 0 2 0 0 0 92 82 5.8
Special-Action1 ekl 23 8 34 0 0 0 0 1 0 0 0 0 0 1 0 6 0 0 0 100 82 10.2
Sea-Croft Cheetah1 ökl 27 14 51 0 0 0 0 3 0 2 3 2 0 0 0 3 0 1 0 78 81 5.7
Hut's Vera2 ekl 16 12 75 0 0 1 0 0 0 1 0 2 2 4 0 1 0 1 0 100 80 6.6
Fieldcourt Quill1 HP ekl 27 14 51 4 0 0 1 2 0 0 2 2 0 0 0 3 0 0 0 78 79 5.6
Javelots Ferrari1 HP ekl 22 13 59 1 0 1 1 0 1 0 0 4 2 2 0 0 1 0 0 92 79 6.0
Searover Busy MossaVG ekl 14 10 71 0 0 0 0 4 0 0 0 1 0 0 0 3 0 1 1 90 79 7.9
Stenbury Black FrejaExc ekl 31 10 32 0 0 0 0 2 0 0 1 1 1 0 0 1 3 1 0 90 79 7.9
Streamlight's Pearl Ace1 HP ekl 17 10 58 0 0 0 0 1 0 0 1 3 2 0 0 3 0 0 0 90 79 7.9
Alcestes Berenice1 HP ekl 14 9 64 0 0 0 0 0 0 1 0 3 1 0 0 2 1 1 0 100 78 8.6
Sanna1 ökl 28 11 39 3 0 1 0 0 0 1 0 1 1 0 0 3 1 0 0 100 78 7.0
Streamlight's Aquas Meadow1 ekl 20 13 65 0 0 0 0 3 1 3 0 2 1 0 0 2 0 1 0 100 78 6.0
Iliadens Iokaste1 ekl 20 8 40 0 0 0 0 0 0 0 0 2 2 0 0 3 1 0 0 100 77 9.6
Sea-Croft May It Be1 ekl 23 10 43 0 0 0 0 2 1 0 0 1 1 1 0 2 1 1 0 100 77 7.7
Stenbury Black Alba1 ekl 20 11 55 0 0 0 0 1 1 0 1 2 1 0 2 3 0 0 0 72 77 7.0
Alcestes Arabella1 ekl 25 11 44 2 0 0 1 0 1 1 0 2 0 0 0 3 0 1 0 90 76 6.9
Blackbound Hazel1 ökl 16 10 62 0 0 0 0 3 0 1 0 1 1 0 0 3 1 0 0 100 76 7.6
Moorman's Verona1 HP ekl 11 7 63 0 0 0 0 1 0 0 0 0 0 0 0 6 0 0 0 100 76 10.8
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Searover Kits Puma1 ekl 17 10 58 0 0 0 0 2 1 1 0 2 0 0 0 3 1 0 0 100 76 7.6
Aythya-Ferina1 HP ekl 27 11 40 2 0 0 1 0 1 1 0 2 0 0 0 2 1 1 0 90 75 6.8
Carmal's Fame1 ekl 34 11 32 0 0 0 0 3 0 1 1 0 1 1 0 3 1 0 0 90 75 6.8
Cosmic Cover's Cotton Field1 ekl 26 10 38 0 0 0 0 2 1 0 0 0 0 2 1 3 1 0 0 90 75 7.5
Kamrats Messalina1 HP ekl 24 9 37 0 0 0 0 0 0 1 0 3 2 0 0 2 1 0 0 100 75 8.3
Rockdove's Dainty1 ekl 20 12 60 0 0 0 0 2 3 0 0 3 0 2 0 0 2 0 0 100 75 6.2
Sea-Croft Magnolia1 ökl 17 11 64 0 0 0 0 2 2 1 0 2 1 0 0 3 0 0 0 100 75 6.8
Seareeds Diana1 ekl 13 9 69 0 0 0 0 0 0 2 0 1 1 0 0 3 0 2 0 100 75 8.3
Carmal's Forever Heroine1 ekl 27 12 44 0 0 0 0 4 1 1 1 0 1 0 0 2 1 1 0 91 74 6.1
Iliadens Hersilia1 HP ekl 13 7 53 0 0 0 0 0 1 0 0 0 0 0 0 5 1 0 0 100 74 10.5
Like'ims Winter Waffle2 ökl 25 11 44 0 1 0 0 2 0 0 1 3 2 0 0 2 0 0 0 90 74 6.7
Ringlets Goldeneye1 ekl 28 16 57 0 0 0 0 5 2 1 2 1 3 1 0 0 0 0 1 81 74 4.6
Sea-Croft Ferret1 ekl 15 10 66 0 0 0 0 1 0 0 1 2 1 2 0 2 0 1 0 90 74 7.4
Twigg's Inch1 ökl 39 12 30 1 3 1 0 0 1 0 0 1 2 0 0 1 2 0 0 100 74 6.1
Chip N' Croft Alessia-Blue1 HP ekl 14 8 57 2 0 0 0 0 0 0 0 1 0 0 0 3 1 1 0 100 73 9.1
Firepoppy's Candlelight1 ekl 26 11 42 0 0 0 0 5 0 0 0 3 1 0 0 0 2 0 0 100 73 6.6
Justlike Kronprincesse Mary1 ekl 9 8 88 0 0 0 0 1 0 0 0 3 0 0 0 2 1 1 0 100 73 9.1
Justlike Princess Lady Di1 ekl 9 8 88 0 0 0 0 1 0 1 0 1 0 0 0 4 1 0 0 100 73 9.1
Ropehall Lass1 ekl 18 8 44 0 0 0 0 2 0 0 0 1 0 0 0 3 1 1 0 100 73 9.1
Ernevale Nora1 ekl 31 13 41 3 1 0 0 1 2 0 1 2 0 1 0 2 0 0 0 92 72 5.5
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Garagill Paris2 ekl 15 9 60 0 0 0 0 3 0 0 0 0 2 0 0 3 0 1 0 100 72 8.0
Minnows Do Tell2 ekl 27 10 37 0 0 0 0 1 2 0 0 4 1 0 0 1 1 0 0 100 72 7.2
Ringlets Rime1 ekl 20 10 50 0 0 0 0 2 0 0 1 1 2 1 0 2 1 0 0 90 72 7.2
Searover Tan's Gemini3 ekl 10 8 80 0 0 0 0 2 0 0 0 2 0 0 0 4 0 0 0 100 72 9.0
Alltid Sun Flower  10 7 70 0 1 0 0 0 0 0 0 0 0 0 0 4 0 2 0 100 71 10.1
Arkipelags Lisa1 HP ekl 14 11 78 0 2 0 0 1 0 1 0 2 2 1 0 1 1 0 0 100 71 6.4
Carmal's Heroine Keen1 nbkl 36 12 33 0 0 0 0 6 1 1 0 1 0 0 0 2 0 1 0 100 71 5.9
Djurbergas Fashion Desigual1 nbkl 21 12 57 0 0 0 0 4 0 0 2 1 1 1 0 1 0 2 0 83 71 5.9
Fågelfinnarens FridälvExc ekl 24 12 50 0 0 0 0 1 2 2 0 1 3 0 1 1 1 0 0 91 71 5.9
Ilona-Rose1 HP ekl 20 13 65 3 1 0 1 1 1 0 0 0 3 1 0 0 1 1 0 92 71 5.4
Mandylike's Blissful Bean1 ekl 33 9 27 0 0 0 0 2 0 1 0 1 0 1 0 3 1 0 0 100 71 7.8
Stenbury Black Dace1 ekl 17 9 52 0 0 0 0 1 1 0 0 2 0 1 0 2 0 0 2 77 71 7.8
Gryningens Bi1 ökl 15 11 73 0 0 0 0 3 0 1 1 3 1 0 0 2 0 0 0 90 70 6.3
Masterkey's Fax Wissla1 ekl 14 10 71 0 0 0 0 0 0 0 2 2 0 0 2 1 0 3 0 60 70 7.0
Sandylands Twanah  21 7 33 0 0 0 0 0 0 0 0 1 1 0 0 1 3 1 0 100 70 10.0
Searover Day Macbassi1 ekl 10 8 80 0 0 0 0 0 0 0 2 1 0 0 0 5 0 0 0 75 70 8.7
Twigg's Little Owl1 HP ekl 12 7 58 1 0 0 0 0 0 0 0 1 0 0 0 4 0 1 0 100 70 10.0
Moorman's Hoya1 ekl 24 10 41 1 0 0 1 0 1 0 1 1 0 1 0 3 0 1 0 80 69 6.9
Rockdove's Merry-Go-Round1 ekl 18 8 44 0 0 0 1 0 0 0 0 0 1 1 0 2 1 2 0 87 69 8.6
Twigg's Pili-Pili1 nbkl 25 13 52 4 1 0 2 1 0 0 0 1 0 1 0 0 0 3 0 84 69 5.3
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Bellmaker's Bellanotte1 ekl 15 11 73 3 0 0 1 0 1 0 0 2 2 0 0 1 0 1 0 90 68 6.1
Searover Tan's Goblingal1 HP nbkl 15 10 66 0 0 0 0 4 0 0 0 3 1 0 0 0 1 1 0 100 68 6.8
Stenbury Black Huntress of Windsor1 ekl 26 17 65 0 0 0 0 8 1 2 2 1 2 0 1 0 0 0 0 82 68 4.0
Twigg's Unmatchable2 ekl 23 10 43 1 2 0 0 0 0 1 0 2 1 0 0 1 1 1 0 100 68 6.8
Mandylike's Pretty Pride2 ökl 27 10 37 1 0 0 0 3 0 0 0 1 1 2 0 2 0 0 0 100 67 6.7
Puhs Orange Blossom1 ekl 19 8 42 0 0 0 0 1 0 0 0 2 1 1 0 2 0 1 0 100 67 8.3
Searover Pumas Fame1 ekl 12 7 58 0 0 0 0 0 0 1 0 1 0 0 0 3 1 1 0 100 67 9.5
Minou3 ekl 24 7 29 1 0 0 0 0 0 0 0 1 0 1 0 4 0 0 0 100 66 9.4
Moorman's Heliopsis1 ekl 10 6 60 0 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 100 66 11.0
Searover Kelly's All In1 ekl 17 8 47 0 0 0 0 1 0 0 0 4 0 1 0 2 0 0 0 100 66 8.2
Stenbury Black Morgan Le Fay1 nbkl 24 11 45 0 0 0 0 2 1 1 1 2 1 0 1 2 0 0 0 81 66 6.0
Delfleet Auris1 nbkl 21 10 47 0 0 0 0 0 2 1 1 2 0 0 1 2 1 0 0 80 65 6.5
Iliadens Harmonia1 HP ekl 6 6100 0 0 0 0 0 0 0 0 1 0 0 0 3 1 1 0 100 65 10.8
Karriärs Princess2 ökl 39 11 28 0 0 0 0 4 1 0 1 2 0 1 0 1 1 0 0 90 65 5.9
Kullaholm's Mårran2 ekl 30 18 60 5 1 1 1 1 1 2 3 0 1 1 0 1 0 0 0 77 65 3.6
Skyfly's Holly-Blue1 HP ekl 17 9 52 3 0 0 1 0 0 0 0 2 0 0 0 3 0 0 0 88 65 7.2
Willowsweet Tinsel1 HP ökl 10 8 80 0 1 0 0 0 0 0 0 3 1 1 0 2 0 0 0 100 64 8.0
Bloody-Mary3 ekl 31 10 32 2 0 0 0 0 1 0 1 2 2 0 0 0 1 1 0 90 63 6.3
Classical Twi-Light1 ekl 11 7 63 1 0 0 0 1 0 0 0 1 0 0 0 3 1 0 0 100 63 9.0
Like'ims Bright Bonny1 ukl 16 8 50 1 0 0 0 2 0 0 0 1 1 0 0 3 0 0 0 100 63 7.8
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Rockdove's Little Red Riding Hood1 ekl 15 7 46 0 0 0 0 1 1 0 0 1 0 0 0 4 0 0 0 100 63 9.0
Willowridge Two For Tea1 ekl 9 7 77 0 0 0 0 2 0 0 0 0 1 0 0 4 0 0 0 100 63 9.0
Caper Cailie's Silver Pigeon1 ekl 21 8 38 0 0 0 0 3 0 1 0 0 0 0 0 4 0 0 0 100 62 7.7
Duvkullans Pink Pearl1 ekl 10 8 80 0 0 0 0 2 1 0 0 1 1 0 0 3 0 0 0 100 62 7.7
Moorman's Hedera1 ekl 21 11 52 0 0 0 0 1 1 1 3 1 0 0 0 1 0 3 0 72 62 5.6
Rodarbal Ritzis Nadja1 HP ekl 27 9 33 2 1 1 0 0 0 0 0 0 2 0 0 2 1 0 0 100 62 6.8
Winnie's Kliche2 ökl 28 10 35 0 0 0 0 3 1 0 0 1 3 1 0 1 0 0 0 100 62 6.2
Caper Cailie's Attache1 ekl 23 12 52 0 0 0 0 4 0 1 1 2 2 2 0 0 0 0 0 91 61 5.0
