Information om Labrador retriever från Rasdata.nu
Antal registrerade valpar och kullar per hane åren 2021 - 2025
(Alla hanar som haft 1 avkomma eller mer åren 2021 - 2025)

HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Small Miracles Hefaistos2017-10-17 245 32 0.0 257 34 0.0 7.5
Team Timberline Boss2013-06-11 184 30 0.1 194 32 0.1 6.0
Killyrudden Blueberry2018-07-22 175 25 0.5 243 35 0.5 6.9
Copperbirch Lancelot2014-12-12 174 27 0.9 431 66 0.8 6.5
Hegnsager Great Gambler2018-05-17 169 20 0.5 178 22 0.5 8.0
Hungry-Heart's The Code2021-05-08 166 23 0.4 176 24 0.4 7.3
Tullyah Jake2017-05-20 163 26 0.3 190 30 0.3 6.3
Twigg's Touch and Go2014-10-29 151 22 1.0 172 25 1.1 6.8
Sångfågelns Lysander2020-06-19 145 20 1.3 145 20 1.3 7.2
Silver Smithy Thinking of You2019-06-01 142 22 1.4 142 22 1.4 6.4
Breamsdown Benjamin2017-05-27 138 20 0.2 250 37 0.1 6.7
Sjöbygårdens Scream and Shout2016-03-07 136 19 0.2 193 27 0.1 7.1
Amazing Work Dexter2016-07-01 133 17 0.7 170 21 0.6 8.0
Catraz Riding Waves to Noelany2017-05-25 130 21 0.0 216 34 0.0 6.3
Squareclose West2018-03-28 129 21 0.3 129 21 0.3 6.1
Streamlight's Aquas Mr Bingley2016-03-29 127 18 0.7 132 19 0.7 6.9
Tyron Missouri at Drumgoose2016-10-29 120 19 0.8 137 22 0.8 6.2
Annaloughan Ace2015-05-02 118 17 0.5 222 32 0.4 6.9
Golden Rain Sable Blues2016-03-01 118 17 0.0 229 34 0.1 6.7
Rio Grande Bella Mare2017-03-10 117 19 0.6 118 20 0.6 5.9
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Djurbergas Second Ess For Brave2017-04-05 112 14 0.3 130 16 0.3 8.1
Rondeus Vigorous Valentin2018-12-02 107 15 0.0 107 15 0.0 7.1
Aquador Ulv2018-03-20 103 15 0.5 170 25 0.7 6.8
Aslan2022-01-25 103 15 0.3 109 16 0.3 6.8
Myway Gundogs James2018-11-10 102 14 0.2 102 14 0.3 7.2
Blackhills Simply The Best For Krop2019-11-14 100 15 3.8 100 15 3.8 6.6
Ingmos Kendall-Jackson2018-09-04 100 15 0.2 110 17 0.3 6.4
Roekull Z's Inch2020-07-04 100 14 0.3 102 15 0.3 6.8
Carmal's Olympic Triumph2018-02-21 97 15 0.8 97 15 0.8 6.4
Double Bubble Z Grodu Hrabiego Malm2019-03-27 96 13 0.0 100 14 0.0 7.1
Rosebird Bermuda King Rose2019-02-03 90 13 2.4 99 14 2.5 7.0
Robust Brown Arrowhead2019-09-25 86 15 0.3 86 15 0.3 5.7
Rubywood Give Me Kiss2019-03-05 86 11 0.0 99 13 0.1 7.6
Blackbound Huncoat2018-01-07 84 13 0.6 84 13 0.6 6.4
Sweetness of Jasmin Rubin2022-09-26 82 12 0.1 82 12 0.1 6.8
Roekull Kayos Bob2018-06-11 79 15 0.2 79 15 0.2 5.2
Wauniago Fowler2020-12-18 79 13 1.0 79 13 1.0 6.0
Brinkdal Conrad2014-04-01 78 15 0.3 241 39 0.3 6.1
Sea-Birds One Way Ticket2015-05-26 76 11 4.0 104 14 3.8 7.4
Peter's Gang Ransom Required2019-10-30 75 15 1.4 75 15 1.4 5.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Astraglen Bailey2015-12-07 72 13 0.8 93 18 0.7 5.1
Stenbury Black Jazpar2021-05-03 72 10 0.2 72 10 0.2 7.2
Streamlight's Aquas Matisse2016-03-29 72 11 0.3 72 11 0.3 6.5
Flash of Light Bella Mare2021-09-03 71 11 0.7 71 11 0.7 6.4
Ingmos Numero Uno2020-02-20 71 11 0.0 71 11 0.0 6.4
Windleaf Influencer2019-05-21 71 9 1.3 77 10 1.3 7.7
Meadowlark Garstang Blue2019-01-11 70 12 0.7 82 15 0.6 5.4
Viltvårdarns Åkey2015-01-28 70 9 0.7 79 11 0.7 7.1
Mano Okeanas Elite2016-12-21 67 9 0.0 117 16 0.0 7.3
Blackbound Reese2019-01-04 66 9 0.5 66 9 0.5 7.3
Dawids Paradis Michelangelo2018-02-20 66 8 0.0 124 16 0.0 7.7
Searover Sky Widar2022-01-16 66 9 0.3 66 9 0.3 7.3
Minnows Quince2017-02-24 64 9 0.4 86 13 0.3 6.6
Willowridge Four Seasons2014-12-29 64 11 0.6 95 15 0.8 6.3
Atlantic's Out of The Blue to Peter2018-06-07 63 11 0.0 63 11 0.0 5.7
Woodhunt's Bert2021-09-05 63 9 0.0 63 9 0.0 7.0
Fågelfinnarens Purdey2020-02-14 62 9 0.6 67 10 0.6 6.7
Capandus One of A Kind2020-08-21 61 7 0.7 61 7 0.7 8.7
Carmal's Very Brave2020-07-11 60 9 0.4 70 10 0.3 7.0
Windleaf Keeping Up2022-04-17 59 8 0.6 59 8 0.6 7.3
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Blackhills Turn Me Loose2021-04-02 58 10 0.2 63 11 0.2 5.7
Kentwone Cinnamon Shadow2021-03-21 58 8 0.3 78 13 0.2 6.0
Lemonys Orange Fire2019-03-14 58 9 0.1 58 9 0.2 6.4
Something New's Gottheright to Copy2018-10-19 57 8 3.2 57 8 3.2 7.1
Castlemans Tonga2015-01-08 56 7 0.4 111 15 0.2 7.4
Woefdram's American Mac Dreamy2017-11-09 56 8 0.3 56 8 0.3 7.0
Lablady's Out in The Fields2020-03-28 55 6 0.5 55 6 0.5 9.1
Peter's Gang Louis Vuitton2019-04-02 55 10 0.1 55 10 0.1 5.5
Sloeberry Bay Choukos Guinness2019-03-27 55 8 0.4 57 9 0.4 6.3
Laichsands Ernest2017-09-25 54 10 0.6 79 14 0.7 5.6
Tillitens Patron2021-03-21 53 8 0.2 53 8 0.2 6.6
A Sense of Pleasure's Rasputin2021-02-08 51 7 0.2 51 7 0.2 7.2
Merakistonerose2022-06-19 50 8 0.0 50 8 0.0 6.2
Frank in Greenwood2013-09-30 48 7 0.6 117 17 0.6 6.8
Noelany Singing in The Rain2021-01-19 48 7 1.7 48 7 1.7 6.8
Wallwein's Westside Road2020-08-30 48 9 1.3 55 10 1.1 5.5
Lavinta Chestnut in Bloom2018-08-20 47 8 0.5 76 14 0.6 5.4
Waterline's So What2019-09-04 47 7 0.1 47 7 0.2 6.7
Altiquin Cayanne2019-06-28 46 7 0.2 46 7 0.2 6.5
Drumgoose Daredevil2016-03-06 45 7 0.1 89 14 0.2 6.3
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Elhid Van Dalen Gamemaster's Ego2012-08-27 44 10 0.0 162 30 0.0 5.4
Lucky and Braves Unlimited Love2019-07-03 44 5 2.0 50 6 2.0 8.3
Shar-Jam Jimmy Choo2011-11-03 44 7 0.0 44 7 0.0 6.2
Amazing Work Yrhult's Victor2015-06-25 43 6 1.8 89 12 1.1 7.4
Clearcreek Just Shoot Me2016-03-15 43 7 0.9 43 7 1.0 6.1
Cynhinfa Nabil2013-03-03 43 8 0.8 105 17 2.1 6.1
Legolas2019-02-15 43 7 0.2 43 7 0.3 6.1
Scenick's Heroes2015-05-24 43 8 0.3 58 11 0.7 5.2
Wildn'beauty's Call D Cops2021-06-26 43 7 1.6 43 7 1.7 6.1
Oural One to Be The Best Du Domaine2018-03-21 42 6 0.4 83 12 0.5 6.9
Roekull Olgas Vagabond2016-06-13 42 5 0.6 42 5 0.6 8.4
Silvafern Black Night2019-04-16 42 6 1.7 42 6 1.8 7.0
Twigg's Jack of All Trades2016-09-29 42 5 0.0 70 9 0.0 7.7
Amazing Work Baronen2021-01-29 41 5 0.0 50 6 0.0 8.3
Hektor2015-10-16 40 5 0.1 57 8 0.2 7.1
Wallwein's Zolo Black2021-03-26 40 5 0.5 40 5 0.5 8.0
Wellcakes Dancing in The Dark2023-04-02 40 6 1.2 40 6 1.2 6.6
Gruvgårdens Merlin2022-07-16 38 7 0.6 38 7 0.6 5.4
Hungry-Heart's Jesper2019-07-05 38 6 0.2 38 6 0.2 6.3
Tealshead Black Purdey2019-06-18 38 7 0.6 52 9 0.6 5.7
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Wallwein's Morgan Bay2018-09-29 38 6 0.4 98 12 2.4 8.1
Amazing Work Persson2022-10-24 37 4 2.0 37 4 2.0 9.2
Labdom Nuthatch2018-04-01 37 9 0.0 43 10 0.0 4.3
Perdix Gundogs Do I Do2020-03-30 37 5 0.7 38 6 0.7 6.3
Roekull Olgas Wete2016-06-13 37 5 0.9 37 5 0.9 7.4
Imogens James Brown2016-06-25 36 6 1.3 36 6 1.3 6.0
Silversnipe Vectra2015-02-14 36 6 0.2 128 20 0.1 6.4
Upwards Jeggu Maister at Wallwein's2020-12-29 36 4 2.1 36 4 2.2 9.0
Waterline's See Eye to Eye2021-06-21 36 5 0.0 36 5 0.0 7.2
Lab Lodur's Quatermile2017-12-25 35 6 0.0 51 9 0.1 5.6
Lemon Aguzannis2020-10-08 35 5 0.1 35 5 0.1 7.0
Team Timberline Mac Mac Falls2017-04-12 35 4 0.8 35 4 0.9 8.7
Huntrets Kejsarbeckasin2017-01-09 34 5 0.0 41 6 0.1 6.8
Mambrinos Dorian2020-02-22 34 7 0.9 34 7 1.0 4.8
Mambrinos Stroller2018-01-20 34 6 0.2 35 7 0.2 5.0
Hookhill's Incanto Vanitas2018-05-26 33 5 0.5 33 5 0.5 6.6
Play Full Team Agitatto2023-12-31 33 5 0.1 33 5 0.1 6.6
Windleaf Hipp Hipp2021-01-02 33 5 0.3 33 5 0.3 6.6
Abergowans Conner2014-03-28 32 5 0.3 85 13 0.3 6.5
Allez Mister Twigg2017-08-21 32 4 0.8 32 4 0.8 8.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Lachawes Callisto One in A Million2015-06-15 32 5 1.0 32 5 1.1 6.4
Sunny Triumph Black&chocolate2017-08-03 32 5 0.2 36 6 0.2 6.0
Talita's Birdie Nam-Nam2021-03-29 32 5 1.6 32 5 1.6 6.4
Wildlife Manager's Wave2015-07-09 32 5 0.6 35 6 0.7 5.8
Musical's Flip Flop and Fly2018-05-29 31 6 0.5 31 6 0.6 5.1
Stenbury Black Jaeger2021-05-03 31 4 0.0 31 4 0.0 7.7
Tjotte's Hit D' Jackpot2022-10-16 31 5 1.1 31 5 1.2 6.2
Autumnwillow Kestrel2018-04-01 30 5 0.1 40 6 0.1 6.6
Blackthorn Ekko2018-03-31 30 4 0.0 30 4 0.0 7.5
Highhut's Lynx-Lynx2013-04-12 30 5 1.1 53 8 1.0 6.6
Meadlands Jonty2017-04-23 30 4 0.2 30 4 0.2 7.5
Meadowlark Wes Magee2018-02-23 30 4 0.6 30 4 0.6 7.5
Roekull Fox Max2021-12-25 30 4 1.8 45 6 1.2 7.5
Solandge Lollipop Tasty Life2017-07-20 30 5 0.0 62 9 0.0 6.8
Stenbury Black Warlock2013-02-24 30 5 0.1 51 8 0.0 6.3
Stenhöjgårds Ivan-Hondo2019-01-11 30 4 1.1 31 5 1.1 6.2
Carmal's Keen Art2013-06-18 29 5 0.3 128 22 0.6 5.8
Labvision's Legolas2018-09-04 29 4 0.7 29 4 0.8 7.2
Sjöbygårdens Uno Dos Tres2013-04-04 29 6 0.0 137 24 0.2 5.7
Tjotte's Heart of Stone2018-03-26 29 5 2.3 54 9 2.1 6.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Blackbound Eagle2021-01-22 28 4 0.0 44 7 0.0 6.2
Labvision's Man in The Moon2017-02-01 28 4 1.5 76 12 0.8 6.3
Searover Sky Sack2020-03-27 28 7 0.2 35 8 0.2 4.3
Tjotte's Snooze Or Loose2020-09-19 28 4 4.1 28 4 4.1 7.0
Bohlsta Trollets Herkules2018-06-30 27 5 0.0 43 7 0.1 6.1
Golden Moonstones My Own Dream2021-03-26 27 4 1.0 44 6 0.6 7.3
Labvalley's One and Only2019-02-28 27 5 1.2 33 6 1.0 5.5
Loldrup Loving Labs Downunder Dylan2018-05-22 27 5 0.0 27 5 0.0 5.4
Meadowlark Reggie Kray2021-02-19 27 4 1.5 27 4 1.5 6.7
Rottriver's Coffee Without Milk2020-03-09 27 4 0.9 36 6 0.8 6.0
Searover Sky Wirre2022-01-16 27 4 0.5 50 8 0.3 6.2
Tjotte's Classic Shade of Yellow2020-09-12 27 4 2.3 27 4 2.3 6.7
Twigg's in A Hurry2016-11-13 27 4 0.6 40 6 0.8 6.6
Blackboy Shoulda Known Better2018-07-28 26 4 0.0 26 4 0.0 6.5
Glittertind Sir Toby2023-12-30 26 5 1.1 26 5 1.1 5.2
Levenghyl Phoenix2017-03-15 26 4 0.8 41 6 1.0 6.8
Mallorn's Endeavour2016-04-06 26 5 1.2 42 8 0.8 5.2
Peter's Gang Capitan Hook2018-01-30 26 3 0.6 26 3 0.6 8.6
Varanasi Maxwell2021-10-15 26 4 0.0 26 4 0.0 6.5
Varanasi Theo2017-05-08 26 5 0.0 32 6 0.0 5.3
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Annual's Dependable Gentleman2019-03-12 25 3 0.0 25 3 0.0 8.3
Black Caddilac Z Grodu Hrabiego Mal2014-08-11 25 6 1.1 114 23 0.4 4.9
Carmal's Winter's Tale2020-12-11 25 4 0.4 25 4 0.5 6.2
Eagertrieves True Gravity2017-05-29 25 3 0.0 25 3 0.0 8.3
Jaktmyrans Oden2017-02-18 25 5 0.4 25 5 0.4 5.0
Lab'spb Gazprom2019-02-14 25 5 0.4 25 5 0.5 5.0
Lemonys Sirocco2022-03-20 25 5 0.1 25 5 0.1 5.0
Reedsweeper's Blackcurrant2014-03-23 25 5 1.5 25 5 1.5 5.0
Sincher's Ever So Clever2016-06-12 25 4 1.1 51 8 1.0 6.3
Carmal's Olympic Victory2018-02-21 24 3 0.6 42 5 0.7 8.4
Fieldvalley's Edwin2015-04-27 24 3 2.5 64 10 1.0 6.4
Gamegainer Holland & Holland2018-07-01 24 4 3.7 26 5 3.7 5.2
Glittertind Jeffrey2020-01-13 24 4 1.2 24 4 1.2 6.0
Kullaholm's Copper2017-01-04 24 4 1.7 71 10 0.6 7.1
Meadowlark Victory2017-04-28 24 4 0.1 39 6 0.0 6.5
Perdix Gundogs One-Step2016-09-08 24 5 1.2 50 8 0.6 6.2
Peter's Gang John Snow2018-12-30 24 5 0.6 32 6 0.5 5.3
Roekull Rajas M-Porthos2012-03-03 24 4 1.3 47 7 1.4 6.7
Stenbury Black Stargazer2015-01-11 24 4 0.1 42 7 0.1 6.0
Wallwein's Gemtree Bloodstone2017-02-19 24 4 1.4 90 13 1.7 6.9
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Annual's Poker Star2012-11-21 23 4 1.6 149 23 0.7 6.4
Arthur2020-04-23 23 3 0.0 23 3 0.0 7.6
Bellspaddle Gallant2016-02-19 23 4 0.1 58 10 0.1 5.8
Bexzima's Achilli2013-09-02 23 3 0.0 59 9 0.0 6.5
Blackbound Buzzard2021-01-22 23 3 0.9 23 3 0.9 7.6
Hessas Rappapports Helge2020-03-23 23 3 0.0 23 3 0.1 7.6
Maighmor Jagger2017-07-29 23 3 0.4 31 5 0.4 6.2
Noelany Singing in The Rain2021-01-19 23 4 0.0 23 4 0.0 5.7
Remarkable Lab's Chanting Buddha2018-06-10 23 3 0.6 23 3 0.6 7.6
Ritou's Fabian Conradsson2016-04-03 23 3 0.7 36 5 0.6 7.2
Rövarkungens Sir Toby2019-01-01 23 4 0.1 23 4 0.1 5.7
Sjövillans Ski-Doo Backcountry2020-01-06 23 4 0.3 23 4 0.3 5.7
Skummarängens Blaser2017-08-05 23 4 0.9 36 6 0.7 6.0
Golden Moonstones Givenchy2022-10-16 22 4 1.9 22 4 1.9 5.5
Huntley's Incredible Ikaros2014-04-27 22 3 0.0 78 10 0.6 7.8
Jobeshill Grand Turk2019-04-22 22 3 1.3 22 3 1.3 7.3
Kavamel Cinnamon Roll For Waterline2020-11-13 22 3 0.0 30 4 0.0 7.5
Mambrinos Ferrari2020-11-02 22 4 1.6 22 4 1.6 5.5
Meadowlark Save The World2020-04-17 22 3 1.7 31 4 1.2 7.7
Millcottage Pigeon of Labdom2019-03-06 22 4 0.0 22 4 0.1 5.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Renhultsfallets Passion2022-05-25 22 3 0.0 22 3 0.0 7.3
Troddenmills Full Throttle of Leaca2016-06-02 22 8 0.7 28 10 0.6 2.8
Varanasi Juno2021-03-15 22 3 1.0 22 3 1.0 7.3
Wingames Gibb2017-04-29 22 3 0.0 22 3 0.0 7.3
Carmal's Licence to Kill2017-04-21 21 4 1.0 21 4 1.0 5.2
Conover's Sherrys Wild Bee2019-06-17 21 3 0.4 22 4 0.5 5.5
Digge Mountains Electric Wizard2015-03-20 21 3 0.6 21 3 0.6 7.0
Ffynongain Buzzard of Wauniago 21 4 0.7 28 5 1.0 5.6
Guideline's Bad Hat Harry2017-07-09 21 3 0.3 27 4 0.3 6.7
Pughult's Gunvald2018-08-08 21 3 0.0 21 3 0.0 7.0
Searover Sky Speedy2020-03-27 21 3 0.8 35 5 0.5 7.0
Torbjörnahults Ove2016-03-19 21 3 0.6 28 4 1.7 7.0
Abbotsleigh Lionheart2018-01-16 20 3 0.0 20 3 0.0 6.6
Capandus Branch of Rowan2017-04-21 20 3 0.4 26 4 1.6 6.5
Corrib King2019-06-03 20 3 0.6 20 3 0.7 6.6
Dineroo's Just Call Me Rondat2021-04-10 20 3 0.0 27 4 0.0 6.7
Jarailstar Hogen of Stauntonvale 20 4 0.2 20 4 0.2 5.0
Labdom Pochard2012-05-08 20 3 1.2 64 11 0.5 5.8
Sweetness of Jasmin Star2013-03-14 20 3 0.8 33 5 1.5 6.6
Crosswood Remington2017-04-07 19 3 0.0 53 8 1.9 6.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Cup's Cheeky Boy2022-01-07 19 3 0.7 29 5 0.5 5.8
Fieldvalley's Huckleberry Finn2017-08-21 19 3 0.8 24 4 0.7 6.0
Hällarps Blommiga Bonsai2021-09-18 19 4 0.3 19 4 0.3 4.7
Killyrudden Lionheart2014-02-20 19 3 1.7 127 17 1.1 7.4
Mallorn's Son of A Gangsta2017-08-19 19 2 1.0 48 6 0.6 8.0
Miles From Nowhere Lone Wolf2023-06-27 19 3 0.3 19 3 0.3 6.3
Partridge Happy Viper2015-09-16 19 4 0.3 25 5 0.4 5.0
Partridge Ocean Enzo2019-03-07 19 2 0.7 19 2 0.8 9.5
Perdix Gundogs Turn Back2017-03-08 19 2 1.6 19 2 1.7 9.5
Searover Mr Five2021-02-03 19 4 0.2 19 4 0.2 4.7
Sångfågelns Vincenzo Bellini2024-01-17 19 2 2.5 35 4 1.4 8.7
Wallwein's Cono Sur2021-11-07 19 3 0.0 32 5 0.0 6.4
Capandus G O T Lord Jaime Lannister2014-06-22 18 3 1.5 27 4 2.6 6.7
Capandus Skye Loch Bracadale2012-08-20 18 2 0.0 92 13 0.2 7.0
Caper Cailie's Nemo2017-05-28 18 3 0.1 18 3 0.1 6.0
Ettems Frode2015-04-04 18 3 0.0 30 5 0.0 6.0
Fireco Cesar Frost Ill2017-02-06 18 2 0.0 66 8 0.0 8.2
Loretta Fine Line 18 3 0.7 18 3 0.8 6.0
Mallorn's Master of Puppets 18 3 0.3 24 4 0.3 6.0
Mandylike's Fantastic2015-02-26 18 2 0.6 18 2 0.6 9.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Ritou's Fair Connection2015-03-14 18 3 0.7 111 18 1.0 6.1
Rövarkungens James2019-01-01 18 3 0.1 18 3 0.1 6.0
Sea-Croft Jake Blues2019-01-17 18 3 0.3 18 3 0.3 6.0
Sincher's Rocket Sience2022-10-16 18 3 0.5 18 3 0.5 6.0
Stenbury Black Jackson2021-05-03 18 2 0.5 22 3 0.4 7.3
Tjotte's at Your Service2018-11-14 18 3 2.2 32 5 2.8 6.4
Västibergets Hemmingway2013-12-12 18 3 0.0 35 5 0.0 7.0
Waggs Second to None2018-02-13 18 4 0.0 46 8 0.0 5.7
Afinmore Alcander2016-07-14 17 4 0.0 47 8 0.0 5.8
Cookie2023-03-25 17 2 0.0 17 2 0.0 8.5
Enrico V I I I Albamarina2022-03-05 17 4 0.8 23 5 0.6 4.6
Grottbjörnens Vincent2018-04-19 17 2 1.7 26 4 1.3 6.5
Last Tango Ingver2018-12-23 17 2 0.1 17 2 0.2 8.5
Like'ims Keilis Ghibli2012-02-08 17 3 2.2 38 6 1.3 6.3
Line Up Jackie's Gorgeous2017-02-04 17 2 0.6 17 2 0.6 8.5
Meadowlark A Kind of Magic2018-12-28 17 3 0.0 17 3 0.0 5.6
Meadowlark All of Me2023-02-14 17 2 1.3 17 2 1.3 8.5
Minnows in Woods and Fields2015-07-13 17 2 0.0 27 4 0.3 6.7
Twigg's Do It Yourself2016-09-29 17 3 1.4 34 5 0.8 6.8
Workable's Prince William2020-06-02 17 2 1.4 17 2 1.4 8.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Körninge Magnetit2015-01-23 16 2 1.0 21 3 1.8 7.0
Lab Lodur's Kick Off2013-08-14 16 2 0.5 73 10 0.3 7.3
Lill-Jeppas Dacke2020-05-21 16 3 0.1 16 3 0.1 5.3
Pumpans Atlantic Giant2017-06-17 16 2 0.2 16 2 0.3 8.0
Streamlight's Magics Arrak2018-03-27 16 3 0.8 16 3 0.8 5.3
Svärtmo Dino2017-08-19 16 2 0.0 20 3 0.0 6.6
Team Keis Gear2022-04-30 16 3 0.4 32 5 0.2 6.4
Varanasi Crosby2019-06-07 16 3 0.0 16 3 0.0 5.3
Woodhunt's Mille2018-08-13 16 2 1.6 16 2 1.6 8.0
Boholmen's Churro2021-05-13 15 2 0.0 15 2 0.0 7.5
Fågeltorps Mille Hojt2012-01-15 15 2 0.0 45 6 0.1 7.5
Gamegainer Ferrari2017-12-31 15 3 0.0 25 4 0.0 6.2
Imari Fantasy Simeon2023-03-15 15 5 0.3 19 6 0.2 3.1
Kelebek's Alex2015-11-02 15 2 0.7 20 3 0.8 6.6
Lab Lodur's La Bamba2020-03-18 15 4 0.0 15 4 0.1 3.7
Meadowlark Crazy World2020-04-17 15 2 1.2 21 3 0.9 7.0
Melicmark M Is For Mint2017-12-11 15 3 1.1 32 6 0.7 5.3
Morris2023-03-20 15 2 1.1 15 2 1.1 7.5
Nipntuck Border Crossing2021-11-27 15 2 0.0 15 2 0.0 7.5
Pilens Holy Dumle2020-12-05 15 2 0.8 15 2 0.8 7.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Pilens Miramis2018-02-03 15 2 0.6 15 2 0.6 7.5
Rubywood Painting By Michelangelo2023-03-09 15 3 0.1 22 4 0.1 5.5
Searover Lizz Sherry2017-04-08 15 2 0.4 40 6 0.8 6.6
Sibbofjärdens Diesel2021-03-29 15 2 0.7 15 2 0.7 7.5
Tisslabo Atesso2017-11-07 15 2 1.0 15 2 1.1 7.5
Upwards Go Ahead2019-03-16 15 2 0.0 15 2 0.0 7.5
Workable's Red Stripe2018-03-20 15 2 13.0 15 2 13.1 7.5
Öljersjös Jive Joy of Java2017-09-07 15 3 0.6 15 3 0.7 5.0
Blackthorn Bruce2017-01-26 14 4 0.6 21 5 1.2 4.2
Drumbeat It's Now Or Never2014-01-06 14 2 2.0 33 4 2.6 8.2
Gamegainer Iittala2019-03-26 14 2 5.4 14 2 5.5 7.0
Gamegainer Åbro2023-10-05 14 2 5.0 14 2 5.0 7.0
Ivanthes First Turn2016-09-08 14 2 0.3 14 2 0.4 7.0
Jaktkulans Krut2015-06-21 14 2 0.1 14 2 0.1 7.0
Kroppsmarkens Mr Sunshine2014-05-31 14 2 1.7 100 13 1.4 7.6
Mallorn's Smoke On The Water2022-02-18 14 2 0.0 14 2 0.1 7.0
Meadow Guard's Cooper2024-02-27 14 3 0.0 14 3 0.0 4.6
Meadowlark Devils Tower2022-03-24 14 3 3.5 14 3 3.5 4.6
Oakleaf Drogba2012-05-08 14 2 0.7 35 6 1.4 5.8
Reedsweeper's Icefire2018-11-06 14 2 0.3 14 2 0.4 7.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Riverlab's Cardamon 14 2 0.8 14 2 0.9 7.0
Searover Sky Walde2022-01-16 14 2 0.3 14 2 0.4 7.0
Silvergruvans Mister Eskil2019-10-17 14 2 0.0 14 2 0.0 7.0
Tjotte's Run For D' Roses2016-09-14 14 2 2.5 41 6 2.7 6.8
Unbridled Unicorn Centauri2024-06-12 14 2 0.2 21 3 0.1 7.0
Waggs Texas2015-10-15 14 2 1.2 14 2 1.3 7.0
Waterline's Gonna Be You2023-11-04 14 4 0.1 14 4 0.1 3.5
Carmal's Pathfinder2018-03-15 13 2 0.0 22 3 1.5 7.3
Digge Mountains Trust in Love2022-06-02 13 2 0.2 18 3 0.1 6.0
Duckstream Saga's Åban2018-12-29 13 2 0.6 13 2 0.7 6.5
George2018-07-22 13 2 5.0 13 2 5.1 6.5
Gracehunters Win's Pirate Breeze2016-02-18 13 1 0.3 13 1 0.4 13.0
Gröna Hund Arabis2021-03-07 13 2 1.6 18 3 1.1 6.0
Gunnerspeg Gambler2023-03-14 13 2 1.1 13 2 1.1 6.5
Liljevilts Frost2019-07-31 13 2 0.0 13 2 0.0 6.5
Mallorn's Tabasco 13 2 1.6 22 3 1.0 7.3
Mambrinos Winston2019-02-25 13 2 0.1 13 2 0.1 6.5
Mandylike's Kastello2017-01-10 13 2 0.4 13 2 0.5 6.5
Markalyckans Sangiovese2019-03-07 13 2 0.3 13 2 0.4 6.5
Meadowlark Big Rock2016-05-04 13 2 0.6 13 2 0.7 6.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Miss Bossings Master of The House2018-07-01 13 2 0.4 20 4 0.3 5.0
Nöhrena's Kronprins Fredrik Full Th2020-04-11 13 2 0.0 13 2 0.1 6.5
Playwaters Keeper of The Key2020-03-03 13 2 1.1 13 2 1.2 6.5
Ringlets Brave2023-04-12 13 2 0.0 18 3 0.0 6.0
Rocheby Hotmail2016-07-10 13 5 0.7 18 6 0.6 3.0
Seascellas Mile-Marvel2017-04-03 13 2 0.2 13 2 0.2 6.5
Sortebjerg's Ferrari2019-12-31 13 2 0.5 13 2 0.5 6.5
Twigg's Right On Spot2018-06-13 13 2 0.1 13 2 0.2 6.5
Agria Wonderland Cloudmaster Thor2020-10-17 12 2 0.1 12 2 0.1 6.0
