![]() |
![]() |
| Bimbik's Xavier | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| LV CH LT CH EE CH C.I.B. FI UCH Bimbik's Penelope | LT&LV CH EE&FI UCH FI JV-11 Bimbik's Finch | SE U(U)CH C.I.B. C.I.E. WW-09 PL CH HU CH Linmoor Zimply Zalient | SE U(U)CH NO UCH Linmoor Wave For Success | Fairsky Arc De Triomphe |
| SE U(U)CH NO UCH Nobhill Modern Talkin' | ||||
| SE U(U)CH Linmoor Valuable Crystal | Whisborne Clansman | |||
| Mycock's Quartz Crystal | ||||
| LV CH Bogaloo's Yes It's Me | Beautelle Katch Thbreeze | Baghasdail Sea Captain | ||
| NZ CH AU CH Beautelle Desert Breeze | ||||
| FI UCH Bogaloo's National Anthem | SE U(U)CH Melverly Mystery Maker | |||
| Bogaloo's Catch The Wind | ||||
| EE CH Sempre Felicita Bimbik's Cecilia | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |