![]() |
![]() |
| DK U(G)CH Waldi | DK UCH INT UCH Weinholts Fernando | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| DK BCH(G) Weinholts Kanilla | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| DK BCH(G) Adeltands Nadjesda | NORD J(G)CH NORD UCH Boidis Marshall-Timy | FI UCH FI JCH FI LCH Boidis Shandor | NORD J(G)CH NORD UCH INT UCH NORD V-80 Boidis Danilos | NORD J(G)CH INT U(G)CH NORD U(G)CH Cey |
| NORD UCH INT UCH Boidis Odette | ||||
| Boidis Isabella | FI JCH Boidis Codiac | |||
| FI UCH FI JCH Beatrix | ||||
| NORD UCH INT UCH Boidis Undinette | Vallhornets Hanne | SE&NO U(GKV)CH SE&NO J(G)CH INT U(GKV)CH Vallhornets Gosse | ||
| SE J(D)CH Tranebergs Tusan | ||||
| NORD UCH INT UCH Boidis Odette | FI JCH NORD UCH INT UCH Carol | |||
| Geijes Vampyr | ||||
| DK BCH(G) DK U(G)CH Adeltands Zala | Adeltands Jakob | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Beckholmens Kokett | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |