![]() |
![]() |
| Hi-Li's Once Upon A Waterbed | US FTCH US CH Lostdog's Black Bart | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lostdog's Cinders | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| FI U(SP)CH FI UCH Coup's Correct | FI U(G)CH FI J(G)CH Mimin Igitur | INT&NORD J(G)CH INT U(G)CH NORD U(G)CH Boidis Danilo | NORD J(G)CH INT U(G)CH NORD U(G)CH Cey | SE U(V)CH FI U(V)CH Vinkelbodas Niclas |
| FI U(V)CH Antionetta | ||||
| NORD UCH INT UCH Boidis Odette | FI JCH NORD UCH INT UCH Carol | |||
| Geijes Vampyr | ||||
| NORD V-84-85 NORD UCH INT UCH NORD V-81 Mimin Epoca | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| FI UCH FI J(G)CH Yty | FI UCH FI J(G)CH Faeliaen Riku | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |