![]() |
![]() |
| RU CH Norden Liht You For Me | US CH Criscross For The Defense | US CH Criscross Meant to Be | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Criscross Laurjosh Southern Song | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| RU CH Norden Liht Fike | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Magik Rainbow Medea | RU CH Criscross Downtown Brown | UA CH C.I.E. RU CH US CH Criscross Smooth Malt | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| RU CH Magik Rainbow Koroleva Margo | LT CH DK UCH RU CH INT UCH PL CH HU CH Magik Rainbow Ordinar | EUW-07 BY CH FI UCH RU CH RO CH Kaladium-Vizavi Timofeychik | ||
| BY CH RU CH Magik Rainbow Harmony | ||||
| Magik Rainbow Zhe T'aime Courage | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Formula Uspeha Orhidea | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |